Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TIXT (TELUS International) | NA | 13.72% | -43.95% | NA | NA | NA | NA | … | … |
Data as of 10/31/2025, Common starting date is 02/04/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TIXT (TELUS International) | 02/04/2021 | 10/31/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.15 | 13.72 | -43.95 | NA | NA | NA | NA | … | … | 9.95 | -55.13 | -56.64 | -40.14 | 7.86 |
| Sharpe Ratio | NA | 0.18 | -0.79 | NA | NA | NA | NA | … | … | 0.15 | -0.87 | -1.19 | -1.00 | 0.27 |
| Standard Deviation(%) | NA | 60.39 | 60.36 | NA | NA | NA | NA | … | … | 58.84 | 71.36 | 51.28 | 41.67 | 31.54 |
| Draw Down(%) | NA | 50.45 | 91.16 | NA | NA | NA | NA | … | … | 47.49 | 75.13 | 74.64 | 43.77 | 24.21 |
| Yield(%) | 0.00 | 0.00 | 0.47 | 0.23 | 0.11 | 0.08 | 0.06 | … | … | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
Data as of 10/31/2025, Common starting date is 02/04/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TIXT (TELUS International) |
-53.43%
Oct 2021 – Oct 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TIXT (TELUS International) |
-32.52%
Mar 2021 – Mar 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
