Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TISRX (TIAA-CREF SHORT-TERM BOND FUND RETIREMENT CLASS) | 2.19% | 4.74% | 4.08% | 2.00% | 2.09% | 1.94% | NA | 1.72% |
Data as of 07/25/2025, AR inception is 04/11/2006
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TISRX (TIAA-CREF SHORT-TERM BOND FUND RETIREMENT CLASS) | 04/11/2006 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 4.74 | 4.08 | 2.00 | 2.09 | 1.94 | NA | 1.72 | 2.19 | 4.58 | 5.15 | -3.12 | -0.07 | 3.22 | 4.09 | 1.22 | 1.62 | 1.82 | 0.70 | 0.75 | 0.12 | 3.48 | 2.37 | 3.41 | 2.02 | -1.69 | 0.40 | 0.40 |
Sharpe Ratio | NA | 0.73 | 0.38 | -0.03 | 0.39 | NA | NA | 0.30 | 0.52 | -0.93 | 0.37 | -2.29 | -0.09 | 1.36 | 1.88 | -0.07 | 0.96 | 1.47 | 0.59 | 0.82 | 0.06 | 3.20 | 1.32 | 1.65 | 0.67 | -0.64 | -0.97 | -1.37 |
Standard Deviation(%) | NA | 2.12 | 2.23 | 1.91 | 1.71 | NA | NA | 1.99 | 1.98 | 2.17 | 2.43 | 1.98 | 0.96 | 2.19 | 1.43 | 1.27 | 1.05 | 1.10 | 1.15 | 0.90 | 1.30 | 1.08 | 1.77 | 2.01 | 2.88 | 4.09 | 2.69 | 2.05 |
Draw Down(%) | NA | 0.88 | 1.99 | 5.03 | 5.03 | NA | NA | 5.72 | 0.79 | 0.88 | 1.10 | 4.53 | 0.75 | 4.65 | 0.67 | 0.59 | 0.31 | 0.71 | 0.55 | 0.62 | 1.90 | 0.48 | 0.91 | 1.65 | 2.01 | 5.72 | 1.68 | 1.10 |
Yield(%) | 0.00 | 3.46 | 3.33 | 2.46 | 2.19 | 2.00 | 1.56 | 1.64 | 1.38 | 4.06 | 3.33 | 2.05 | 1.24 | 1.66 | 2.49 | 2.17 | 1.62 | 1.62 | 1.28 | 1.13 | 1.35 | 1.52 | 2.35 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 04/11/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TISRX (TIAA-CREF SHORT-TERM BOND FUND RETIREMENT CLASS) |
-0.36%
Oct 2019 - Oct 2022 |
0.79%
Oct 2017 - Oct 2022 |
0.92%
Oct 2012 - Oct 2022 |
1.25%
Feb 2008 - Feb 2023 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TISRX (TIAA-CREF SHORT-TERM BOND FUND RETIREMENT CLASS) |
4.22%
Jun 2022 - Jun 2025 |
2.67%
Oct 2008 - Oct 2013 |
2.11%
Jun 2015 - Jun 2025 |
2.05%
Apr 2010 - Apr 2025 |
Annualized Rolling Returns Comparison Chart