Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TISHX (DEUTSCHE COMMUNICATIONS FUND CLASS A) | -28.85% | -19.69% | 5.22% | 0.30% | 3.33% | 6.71% | 4.23% | 7.39% |
Data as of 07/02/2025, AR inception is 04/13/1984
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TISHX (DEUTSCHE COMMUNICATIONS FUND CLASS A) | 04/13/1984 | 07/02/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.42 | -19.69 | 5.22 | 0.30 | 3.33 | 6.71 | 4.23 | 7.39 | -28.85 | 34.87 | 40.95 | -39.72 | 3.68 | 25.94 | 26.06 | -10.80 | 8.29 | 9.92 | 1.96 | -0.69 | 30.93 | 17.10 | -1.61 | 22.34 | 52.61 | -57.39 | -0.51 | 21.14 | 14.88 | 21.21 | 22.87 | -38.82 | -29.54 | -34.46 | 48.28 | 81.72 | 37.36 | 13.41 | 24.49 | -7.72 | 15.70 | 12.35 | 23.04 | -8.75 | 41.15 | 16.68 | 0.82 | 4.14 | 23.58 | 22.48 |
Sharpe Ratio | NA | -0.43 | 0.07 | -0.06 | 0.08 | NA | NA | 0.23 | -0.72 | 1.92 | 2.14 | -1.44 | 0.22 | 0.90 | 1.92 | -0.93 | 1.01 | 0.68 | 0.14 | -0.06 | 2.80 | 1.49 | -0.08 | 1.24 | 1.66 | -1.16 | -0.16 | 1.19 | 1.20 | 1.37 | 1.05 | -1.18 | -1.05 | -1.29 | 1.97 | 3.13 | 1.91 | 0.77 | 1.67 | -1.10 | 1.56 | 1.19 | 1.57 | -0.99 | 2.59 | 0.83 | -0.18 | -0.01 | 1.80 | 2.72 |
Standard Deviation(%) | NA | 52.99 | 34.62 | 30.07 | 24.26 | NA | NA | 21.30 | 73.48 | 16.28 | 17.57 | 28.69 | 16.91 | 28.57 | 12.80 | 13.15 | 7.61 | 14.28 | 13.64 | 10.93 | 11.04 | 11.56 | 20.20 | 18.01 | 31.61 | 50.34 | 22.41 | 14.98 | 10.56 | 14.79 | 21.03 | 33.76 | 30.82 | 30.07 | 22.84 | 25.00 | 17.51 | 12.62 | 12.26 | 9.83 | 8.65 | 8.23 | 12.13 | 14.32 | 13.59 | 14.12 | 18.36 | 18.06 | 10.04 | 9.44 |
Draw Down(%) | NA | 40.83 | 40.83 | 51.90 | 51.90 | NA | NA | 81.54 | 40.83 | 9.77 | 11.40 | 42.84 | 18.25 | 26.89 | 8.70 | 17.84 | 4.77 | 10.95 | 12.18 | 8.79 | 7.38 | 8.23 | 16.97 | 12.15 | 22.10 | 66.68 | 23.60 | 14.53 | 6.08 | 16.67 | 22.58 | 54.64 | 45.88 | 40.55 | 14.05 | 23.78 | 10.66 | 8.97 | 10.08 | 11.42 | 7.88 | 8.38 | 5.07 | 17.16 | 6.16 | 5.62 | 17.38 | 17.89 | 8.73 | 4.59 |
Yield(%) | 0.00 | 0.00 | 0.01 | 0.38 | 2.41 | 3.66 | 2.42 | 10.72 | 0.00 | 0.00 | 0.00 | 0.02 | 1.59 | 0.00 | 0.07 | 13.54 | 1.62 | 4.59 | 1.55 | 1.83 | 1.23 | 2.53 | 3.25 | 1.26 | 2.60 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 5.86 | 16.78 | 6.69 | 12.23 | 8.10 | 3.55 | 2.60 | 3.44 | 3.72 | 4.84 | 4.02 | 6.79 | 6.37 | 5.29 | 6.78 | 7.75 | 6.66 |
Data as of 07/02/2025, AR inception is 04/13/1984
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TISHX (DEUTSCHE COMMUNICATIONS FUND CLASS A) |
-36.32%
Mar 2000 - Mar 2003 |
-16.46%
Mar 2000 - Mar 2005 |
-11.10%
Mar 1999 - Mar 2009 |
-2.40%
Dec 1999 - Dec 2014 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TISHX (DEUTSCHE COMMUNICATIONS FUND CLASS A) |
55.89%
Mar 1997 - Mar 2000 |
39.20%
Dec 1994 - Dec 1999 |
22.78%
Feb 1990 - Feb 2000 |
19.98%
Jun 1984 - Jun 1999 |
Annualized Rolling Returns Comparison Chart