Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TISEX (TIAA-CREF SMALL-CAP EQUITY FUND INSTITUTIONAL CLASS) | -3.38% | -4.21% | 3.03% | 5.31% | 4.63% | 8.79% | 5.08% | 6.92% |
Data as of 06/05/2025, AR inception is 10/03/2002
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TISEX (TIAA-CREF SMALL-CAP EQUITY FUND INSTITUTIONAL CLASS) | 10/03/2002 | 06/05/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.08 | -4.21 | 3.03 | 5.31 | 4.63 | 8.79 | 5.08 | 6.92 | -3.38 | 5.34 | 17.41 | -19.76 | 3.30 | 12.81 | 23.95 | -12.33 | 15.05 | 19.98 | -0.04 | 6.70 | 39.99 | 14.06 | -3.89 | 27.49 | 26.11 | -33.23 | -13.09 | 6.49 | -5.67 | 14.46 | 37.42 | 7.76 |
Sharpe Ratio | NA | -0.33 | -0.01 | 0.19 | 0.13 | NA | NA | 0.22 | -0.54 | -0.06 | 0.69 | -0.76 | 0.11 | 0.29 | 1.39 | -0.73 | 1.20 | 1.07 | 0.00 | 0.41 | 2.70 | 0.82 | -0.12 | 1.08 | 0.74 | -0.76 | -0.71 | 0.16 | -0.43 | 0.73 | 1.89 | 1.30 |
Standard Deviation(%) | NA | 24.92 | 22.96 | 25.18 | 24.47 | NA | NA | 24.89 | 25.25 | 22.37 | 19.31 | 27.92 | 29.72 | 43.59 | 16.27 | 18.66 | 12.10 | 18.52 | 16.86 | 16.36 | 14.78 | 17.31 | 33.15 | 25.36 | 35.34 | 45.04 | 22.85 | 19.89 | 18.39 | 18.48 | 19.42 | 27.21 |
Draw Down(%) | NA | 33.13 | 33.13 | 40.43 | 45.76 | NA | NA | 63.87 | 23.63 | 17.10 | 16.35 | 24.27 | 26.25 | 45.45 | 8.79 | 26.65 | 5.78 | 16.33 | 13.78 | 11.81 | 4.95 | 14.16 | 29.86 | 20.34 | 32.47 | 48.99 | 23.15 | 13.99 | 12.12 | 13.10 | 12.67 | 7.98 |
Yield(%) | 0.00 | 1.08 | 1.08 | 1.09 | 4.72 | 8.45 | 4.83 | 7.10 | 0.00 | 1.15 | 1.23 | 0.81 | 0.66 | 0.70 | 6.35 | 14.97 | 11.44 | 4.15 | 7.95 | 14.84 | 11.69 | 3.28 | 3.60 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2025, AR inception is 10/03/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TISEX (TIAA-CREF SMALL-CAP EQUITY FUND INSTITUTIONAL CLASS) |
-23.47%
Feb 2006 - Feb 2009 |
-13.16%
Feb 2004 - Feb 2009 |
3.09%
Feb 2006 - Feb 2016 |
3.23%
Mar 2005 - Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TISEX (TIAA-CREF SMALL-CAP EQUITY FUND INSTITUTIONAL CLASS) |
29.30%
Feb 2009 - Feb 2012 |
26.36%
Feb 2009 - Feb 2014 |
16.97%
Feb 2009 - Feb 2019 |
12.35%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart