Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TIRTZ (Tidelands Royalty Trust "B") | NA | -15.47% | 18.36% | -26.43% | -24.90% | -21.56% | -11.07% | -9.58% |
Data as of 02/14/2022, AR inception is 07/06/1992
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TIRTZ (Tidelands Royalty Trust "B") | 07/06/1992 | 02/14/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -15.47 | 18.36 | -26.43 | -24.90 | -21.56 | -11.07 | -9.58 | 431,056.47 | 47.62 | 50.00 | -6.67 | -81.25 | -48.72 | 27.87 | -22.78 | -51.98 | -32.16 | -34.46 | -53.75 | -13.51 | 68.03 | -48.79 | 55.80 | -10.97 | 106.67 | 6.38 | 60.23 | -27.87 | 57.42 | -3.13 | -23.81 | -33.33 | 31.25 | -4.00 | -30.56 | -23.40 | 2.17 | 43.75 |
Sharpe Ratio | NA | -0.01 | 0.03 | -0.05 | -0.07 | NA | NA | -0.05 | NA | 0.23 | 0.32 | -0.03 | -0.51 | -0.35 | 0.20 | -0.30 | -0.99 | -0.63 | -0.51 | -0.92 | -0.37 | 0.80 | -0.70 | 0.95 | -0.24 | 2.00 | 0.10 | 1.13 | -0.56 | 0.64 | -0.12 | -0.66 | -0.59 | 0.36 | -0.09 | -0.48 | -0.37 | 0.00 | 1.86 |
Standard Deviation(%) | NA | 1,307.25 | 686.48 | 529.45 | 373.04 | NA | NA | 220.35 | 2,718.40 | 336.11 | 153.54 | 287.79 | 160.43 | 142.16 | 139.56 | 75.50 | 52.49 | 51.03 | 68.70 | 58.24 | 36.66 | 85.22 | 70.51 | 56.13 | 59.27 | 52.26 | 56.76 | 52.83 | 51.71 | 87.60 | 58.17 | 40.90 | 62.32 | 77.73 | 78.95 | 72.31 | 71.38 | 45.58 | 56.78 |
Draw Down(%) | NA | 99.98 | 99.98 | 100.00 | 100.00 | NA | NA | 100.00 | 0.00 | 74.19 | 38.10 | 74.07 | 89.80 | 78.98 | 48.15 | 52.38 | 63.13 | 46.79 | 42.26 | 60.58 | 23.08 | 41.69 | 66.10 | 34.90 | 44.86 | 28.53 | 32.63 | 19.35 | 50.82 | 44.13 | 25.00 | 23.81 | 38.10 | 20.00 | 32.14 | 33.33 | 39.22 | 12.00 | 13.04 |
Yield(%) | 0.00 | 40.37 | 26.40 | 2.36 | 2.50 | 5.05 | 19.18 | 11.78 | 205,900.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.60 | 7.38 | 15.19 | 10.45 | 8.45 | 7.57 | 5.63 | 8.27 | 20.53 | 13.20 | 21.40 | 4.84 | 24.77 | 10.07 | 22.05 | 7.87 | 24.77 | 22.00 | 14.10 | 10.67 | 14.00 | 11.72 | 8.90 | 13.48 | 20.78 | 5.88 |
Data as of 02/14/2022, AR inception is 07/06/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TIRTZ (Tidelands Royalty Trust "B") |
-93.90%
Nov 2018 - Nov 2021 |
-85.39%
Dec 2016 - Dec 2021 |
-67.56%
Dec 2011 - Dec 2021 |
-53.85%
Dec 2006 - Dec 2021 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TIRTZ (Tidelands Royalty Trust "B") |
77.99%
Sep 2002 - Sep 2005 |
48.42%
Jun 2002 - Jun 2007 |
16.59%
Jun 1998 - Jun 2008 |
7.60%
Aug 1995 - Aug 2010 |
Annualized Rolling Returns Comparison Chart