Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TGS (Transportadora de Gas del Sur S.A.) | -5.43% | 59.63% | 77.50% | 36.00% | 23.07% | 20.19% | 12.38% | 6.48% |
Data as of 07/25/2025, AR inception is 11/17/1994
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TGS (Transportadora de Gas del Sur S.A.) | 11/17/1994 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 6.46 | 59.63 | 77.50 | 36.00 | 23.07 | 20.19 | 12.38 | 6.48 | -5.43 | 93.97 | 27.88 | 165.77 | -14.62 | -27.48 | -46.05 | -30.19 | 146.45 | 49.42 | 74.00 | 70.38 | 34.30 | -33.76 | -25.48 | 94.84 | 47.32 | -65.47 | -25.28 | 51.61 | 2.53 | 9.36 | 258.78 | -75.10 | -17.68 | -19.08 | -9.26 | -9.50 | -8.67 | -4.85 | 37.33 | -14.77 |
Sharpe Ratio | NA | 1.09 | 1.35 | 0.64 | 0.40 | NA | NA | 0.09 | -0.22 | 1.80 | 0.42 | 3.01 | -0.36 | -0.43 | -0.57 | -0.59 | 4.24 | 1.67 | 1.58 | 1.40 | 0.85 | -0.59 | -0.55 | 2.20 | 0.72 | -0.94 | -0.63 | 1.34 | 0.01 | 0.20 | 3.77 | -0.75 | -0.40 | -0.66 | -0.40 | -0.34 | -0.33 | -0.31 | 0.71 | -1.78 |
Standard Deviation(%) | NA | 51.86 | 54.89 | 51.41 | 54.01 | NA | NA | 52.03 | 56.02 | 51.02 | 56.47 | 54.90 | 41.13 | 64.83 | 82.93 | 53.65 | 34.57 | 29.50 | 46.79 | 50.38 | 40.18 | 57.35 | 46.53 | 43.13 | 65.41 | 70.10 | 45.33 | 36.26 | 32.15 | 42.33 | 68.38 | 101.79 | 51.17 | 34.88 | 31.15 | 37.17 | 36.61 | 26.54 | 46.86 | 44.30 |
Draw Down(%) | NA | 34.62 | 34.62 | 38.26 | 81.11 | NA | NA | 94.85 | 34.62 | 21.91 | 32.10 | 37.48 | 32.84 | 46.44 | 65.08 | 52.31 | 13.41 | 17.38 | 35.69 | 21.28 | 25.27 | 59.72 | 39.71 | 17.52 | 45.94 | 76.01 | 36.25 | 25.88 | 25.26 | 36.89 | 33.33 | 88.93 | 44.57 | 25.38 | 26.95 | 39.39 | 37.50 | 16.82 | 26.67 | 19.10 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | 6.46 | 3.14 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.16 | 2.17 | 0.00 | 0.78 | 0.00 | 9.10 | 8.24 | 6.38 | 26.27 | 1.67 | 2.43 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 11/17/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TGS (Transportadora de Gas del Sur S.A.) |
-57.24%
Jun 1999 - Jun 2002 |
-43.29%
Jun 1997 - Jun 2002 |
-16.15%
Oct 1998 - Oct 2008 |
-9.22%
Nov 1997 - Nov 2012 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TGS (Transportadora de Gas del Sur S.A.) |
106.53%
Jun 2002 - Jun 2005 |
79.14%
Nov 2012 - Nov 2017 |
34.25%
Oct 2008 - Oct 2018 |
29.93%
Jun 2002 - Jun 2017 |
Annualized Rolling Returns Comparison Chart