Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TGRW (T. Rowe Price Growth Stock ETF) | 5.89% | 20.83% | 22.38% | 9.70% | NA | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 08/06/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TGRW (T. Rowe Price Growth Stock ETF) | 08/06/2020 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.55 | 20.83 | 22.38 | 9.70 | NA | NA | NA | … | … | 5.89 | 17.09 | 32.62 | 48.94 | -38.43 | 14.95 | 14.51 |
| Sharpe Ratio | NA | 1.32 | 1.04 | 0.32 | NA | NA | NA | … | … | 0.83 | 0.60 | 1.51 | 2.68 | -1.14 | 0.82 | 1.74 |
| Standard Deviation(%) | NA | 16.54 | 19.56 | 23.25 | NA | NA | NA | … | … | 18.79 | 24.01 | 17.39 | 16.82 | 35.19 | 18.17 | 22.81 |
| Draw Down(%) | NA | 18.84 | 23.18 | 43.33 | NA | NA | NA | … | … | 15.88 | 23.18 | 13.39 | 9.42 | 40.29 | 9.76 | 11.49 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.09 | 0.08 | 0.05 | 0.04 | … | … | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.46 | 0.23 |
Data as of 06/04/2026, Common starting date is 08/06/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TGRW (T. Rowe Price Growth Stock ETF) |
1.26%
Sep 2020 – Sep 2023 |
6.78%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TGRW (T. Rowe Price Growth Stock ETF) |
30.79%
Dec 2022 – Dec 2025 |
13.44%
Oct 2020 – Oct 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
