Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TGIGX (TCW RELATIVE VALUE DIVIDEND APPRECIATION FUND N CLASS) | 0.00% | -1.06% | 10.16% | 16.42% | 8.07% | 10.84% | 7.50% | 7.23% |
Data as of 05/22/2025, AR inception is 01/15/1987
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TGIGX (TCW RELATIVE VALUE DIVIDEND APPRECIATION FUND N CLASS) | 01/15/1987 | 05/22/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -1.06 | 10.16 | 16.42 | 8.07 | 10.84 | 7.50 | 7.23 | 0.00 | 10.10 | 15.61 | -3.29 | 30.23 | 3.88 | 26.55 | -14.20 | 10.94 | 15.92 | -4.95 | 9.43 | 34.96 | 20.45 | -2.10 | 19.91 | 32.76 | -43.90 | 1.62 | 18.19 | 2.97 | 17.41 | 33.37 | -8.32 | 4.11 | 41.01 | -8.58 | -5.26 | 2.67 | -1.42 | 31.75 | -6.11 | -2.94 | 7.66 | 26.51 | -8.78 | 18.57 | 17.48 | -13.00 |
Sharpe Ratio | NA | -1.65 | 0.58 | 0.95 | 0.38 | NA | NA | 0.29 | 0.00 | 0.90 | 0.90 | -0.23 | 2.00 | 0.10 | 1.91 | -0.91 | 1.23 | 1.05 | -0.31 | 0.82 | 2.91 | 1.51 | -0.08 | 1.02 | 1.11 | -1.05 | -0.10 | 1.48 | 0.07 | 1.51 | 2.13 | -0.47 | 0.10 | 2.06 | -0.86 | -0.55 | -0.04 | -0.31 | 3.60 | -1.07 | -0.36 | 0.66 | 2.26 | -1.21 | 1.39 | 1.26 | -1.11 |
Standard Deviation(%) | NA | 2.66 | 12.88 | 15.25 | 17.81 | NA | NA | 17.27 | NA | 7.17 | 13.43 | 20.78 | 15.10 | 36.55 | 13.14 | 17.11 | 8.36 | 14.90 | 15.93 | 11.48 | 11.99 | 13.65 | 25.53 | 19.46 | 29.55 | 42.43 | 15.13 | 10.01 | 9.80 | 10.91 | 15.31 | 20.10 | 16.19 | 17.87 | 13.84 | 15.77 | 22.39 | 16.51 | 7.70 | 8.56 | 14.01 | 7.79 | 9.94 | 11.76 | 9.10 | 9.96 | 15.97 |
Draw Down(%) | NA | 1.55 | 14.39 | 19.43 | 39.46 | NA | NA | 62.43 | 0.00 | 4.96 | 11.82 | 19.43 | 5.97 | 39.46 | 8.92 | 24.94 | 4.20 | 11.33 | 13.99 | 9.08 | 5.90 | 11.36 | 24.12 | 17.28 | 29.06 | 54.93 | 13.63 | 7.80 | 6.69 | 6.60 | 14.21 | 23.98 | 11.00 | 10.88 | 20.55 | 20.71 | 17.63 | 15.65 | 4.97 | 10.40 | 13.84 | 3.91 | 5.01 | 17.97 | 6.65 | 5.72 | 21.07 |
Yield(%) | 0.00 | 2.65 | 4.69 | 7.88 | 5.69 | 8.30 | 5.60 | 6.71 | 0.00 | 3.36 | 4.69 | 5.65 | 13.10 | 2.13 | 10.04 | 6.46 | 6.22 | 1.84 | 1.37 | 1.40 | 1.38 | 2.04 | 1.29 | 2.41 | 2.44 | 2.09 | 5.64 | 3.20 | 1.74 | 2.03 | 12.09 | 11.64 | 7.09 | 1.79 | 2.26 | 2.14 | 2.91 | 3.73 | 4.67 | 4.38 | 4.09 | 3.96 | 4.67 | 3.61 | 4.90 | 5.12 | 4.66 |
Data as of 05/22/2025, AR inception is 01/15/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TGIGX (TCW RELATIVE VALUE DIVIDEND APPRECIATION FUND N CLASS) |
-18.94%
Feb 2006 - Feb 2009 |
-8.87%
Feb 2004 - Feb 2009 |
1.58%
Feb 1999 - Feb 2009 |
1.97%
Feb 1994 - Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TGIGX (TCW RELATIVE VALUE DIVIDEND APPRECIATION FUND N CLASS) |
28.43%
Feb 2009 - Feb 2012 |
25.23%
Feb 2009 - Feb 2014 |
14.98%
Feb 2009 - Feb 2019 |
14.02%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart