Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TFPM (Triple Flag Precious Metals Corp.) | 54.76% | 46.46% | 28.11% | NA | NA | NA | NA | 38.87% |
Data as of 07/18/2025, AR inception is 09/30/2021
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TFPM (Triple Flag Precious Metals Corp.) | 09/30/2021 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.95 | 46.46 | 28.11 | NA | NA | NA | NA | 38.87 | 54.76 | 14.61 | -1.80 | 15.16 | 33.50 |
Sharpe Ratio | NA | 1.31 | 0.73 | NA | NA | NA | NA | 0.76 | 3.38 | 0.37 | -0.17 | 0.33 | 5.08 |
Standard Deviation(%) | NA | 33.07 | 33.73 | NA | NA | NA | NA | 35.73 | 35.91 | 30.03 | 32.41 | 42.09 | 41.74 |
Draw Down(%) | NA | 20.05 | 30.03 | NA | NA | NA | NA | 36.23 | 11.73 | 20.05 | 30.03 | 36.23 | 16.55 |
Yield(%) | 0.00 | 1.38 | 1.83 | 1.70 | 0.85 | 0.57 | 0.42 | 2.83 | 0.72 | 1.67 | 1.48 | 1.51 | 0.52 |
Data as of 07/18/2025, AR inception is 09/30/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TFPM (Triple Flag Precious Metals Corp.) |
9.03%
Dec 2021 - Dec 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TFPM (Triple Flag Precious Metals Corp.) |
26.68%
Oct 2021 - Oct 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart