Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 10/25/2024.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TCWAX (TEMPLETON CHINA WORLD FUND CLASS A) | NA | 9.89% | -19.91% | -7.51% | -1.67% | -0.12% | 4.23% | 3.96% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TCWAX (TEMPLETON CHINA WORLD FUND CLASS A) | 12/23/1993 | 10/25/2024 |
The return data shown below all have the same latest date: 10/25/2024.
AR inception is since 12/23/1993.
AR inception is since 12/23/1993.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.40 | 9.89 | -19.91 | -7.51 | -1.67 | -0.12 | 4.23 | 3.96 | 15.08 | -23.44 | -31.78 | -22.10 | 34.06 | 16.94 | -7.98 | 33.84 | 4.59 | -11.49 | -1.33 | -1.99 | 16.68 | -13.50 | 17.90 | 63.95 | -44.77 | 44.06 | 40.87 | 17.63 | 11.89 | 67.80 | 16.88 | -1.37 | -11.61 | 39.01 | -19.89 | -35.62 | 36.45 | 6.88 | -36.63 | 21.60 |
Sharpe Ratio | NA | 0.12 | -0.71 | -0.31 | -0.13 | NA | NA | 0.07 | 0.43 | -1.07 | -0.74 | -0.74 | 1.15 | 1.04 | -0.50 | 3.22 | 0.27 | -0.60 | -0.12 | -0.14 | 1.09 | -0.55 | 0.93 | 2.35 | -0.99 | 1.73 | 2.76 | 1.60 | 0.59 | 4.19 | 1.06 | -0.11 | -0.33 | 0.63 | -0.35 | -0.52 | 1.13 | 0.11 | -1.55 | NA |
Standard Deviation(%) | NA | 26.05 | 33.63 | 31.79 | 25.20 | NA | NA | 32.06 | 26.79 | 26.01 | 44.87 | 29.88 | 29.21 | 14.88 | 18.56 | 10.35 | 16.07 | 19.27 | 11.63 | 14.23 | 15.39 | 24.45 | 19.14 | 27.11 | 45.85 | 23.84 | 13.69 | 9.68 | 18.54 | 16.02 | 14.89 | 35.11 | 47.67 | 56.83 | 66.70 | 74.75 | 28.77 | 28.73 | 25.53 | NA |
Draw Down(%) | NA | 20.92 | 60.48 | 70.87 | 70.87 | NA | NA | 70.87 | 15.44 | 38.76 | 52.03 | 39.07 | 23.92 | 14.10 | 19.80 | 6.58 | 13.12 | 30.56 | 12.34 | 17.21 | 15.71 | 27.19 | 16.04 | 17.53 | 58.40 | 20.11 | 14.43 | 7.36 | 21.18 | 5.11 | 15.53 | 27.98 | 36.91 | 25.45 | 42.34 | 54.73 | 10.69 | 15.92 | 38.89 | NA |
Yield(%) | 0.55 | 0.69 | 1.26 | 8.71 | 7.99 | 6.35 | 10.73 | 8.62 | 0.65 | 0.07 | 0.72 | 2.63 | 24.87 | 18.98 | 12.60 | 14.54 | 14.14 | 22.87 | 12.94 | 5.44 | 2.41 | 1.40 | 1.23 | 1.92 | 7.63 | 7.31 | 1.14 | 1.61 | 0.00 | 4.65 | 2.11 | 1.79 | 0.85 | 2.64 | 1.98 | 1.55 | 2.20 | 2.70 | 1.01 | 0.38 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCWAX (TEMPLETON CHINA WORLD FUND CLASS A) |
-30.54%
Jan 2021 - Jan 2024 |
-14.62%
Jan 1994 - Jan 1999 |
-3.91%
Aug 2014 - Aug 2024 |
-3.34%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCWAX (TEMPLETON CHINA WORLD FUND CLASS A) |
44.75%
Oct 2004 - Oct 2007 |
40.96%
Oct 2002 - Oct 2007 |
20.72%
Aug 1998 - Aug 2008 |
15.12%
Aug 1998 - Aug 2013 |
Annualized Rolling Returns Comparison Chart