Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TCEPX (TIAA-CREF EQUITY INDEX FUND PREMIER CLASS) | 8.87% | 18.65% | 17.85% | 15.05% | 12.95% | 13.75% | NA | 14.56% |
Data as of 07/25/2025, AR inception is 10/02/2009
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TCEPX (TIAA-CREF EQUITY INDEX FUND PREMIER CLASS) | 10/02/2009 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.39 | 18.65 | 17.85 | 15.05 | 12.95 | 13.75 | NA | 14.56 | 8.87 | 23.15 | 25.76 | -19.53 | 24.36 | 20.63 | 30.74 | -5.42 | 20.92 | 12.57 | 0.29 | 12.40 | 33.26 | 16.09 | 0.88 | 16.56 | 9.31 |
Sharpe Ratio | NA | 0.85 | 0.86 | 0.76 | 0.62 | NA | NA | 0.72 | 0.66 | 1.28 | 1.60 | -0.84 | 1.78 | 0.58 | 2.29 | -0.40 | 2.88 | 0.91 | 0.02 | 1.06 | 2.92 | 1.24 | 0.03 | 0.87 | 2.63 |
Standard Deviation(%) | NA | 18.11 | 16.75 | 17.41 | 18.60 | NA | NA | 17.77 | 20.36 | 12.97 | 13.57 | 24.85 | 13.64 | 35.08 | 12.82 | 16.88 | 7.07 | 13.62 | 15.36 | 11.70 | 11.36 | 13.09 | 24.43 | 18.86 | 16.59 |
Draw Down(%) | NA | 19.32 | 19.32 | 25.37 | 34.93 | NA | NA | 34.93 | 19.32 | 8.55 | 10.75 | 25.14 | 5.20 | 34.93 | 6.86 | 20.18 | 2.82 | 11.30 | 12.08 | 7.53 | 5.73 | 9.93 | 20.42 | 16.16 | 6.28 |
Yield(%) | 0.00 | 1.24 | 1.53 | 1.71 | 2.62 | 4.13 | 3.48 | 4.63 | 0.00 | 1.41 | 1.62 | 1.13 | 1.33 | 1.52 | 2.37 | 2.05 | 2.46 | 2.61 | 3.02 | 2.48 | 2.39 | 2.44 | 1.28 | 1.82 | 1.65 |
Data as of 07/25/2025, AR inception is 10/02/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCEPX (TIAA-CREF EQUITY INDEX FUND PREMIER CLASS) |
3.82%
Mar 2017 - Mar 2020 |
5.59%
Mar 2015 - Mar 2020 |
9.90%
Mar 2010 - Mar 2020 |
12.23%
Apr 2010 - Apr 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCEPX (TIAA-CREF EQUITY INDEX FUND PREMIER CLASS) |
25.17%
Dec 2018 - Dec 2021 |
18.68%
Oct 2016 - Oct 2021 |
16.38%
Sep 2011 - Sep 2021 |
14.13%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison Chart