Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TCEFF (Tisdale Clean Energy Corp.) | -46.67% | 14.29% | -30.04% | 13.75% | NA | NA | NA | -32.74% |
Data as of 05/30/2025, AR inception is 09/18/2017
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TCEFF (Tisdale Clean Energy Corp.) | 09/18/2017 | 05/30/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 14.29 | 14.29 | -30.04 | 13.75 | NA | NA | NA | -32.74 | -46.67 | 15.38 | -66.62 | -40.41 | 31.54 | 740.78 | -6.19 | -79.41 | -76.19 |
Sharpe Ratio | NA | 0.06 | -0.21 | 0.06 | NA | NA | NA | -0.13 | -0.70 | 0.05 | -0.71 | -0.12 | 0.05 | 0.30 | -0.01 | -0.30 | -0.48 |
Standard Deviation(%) | NA | 192.81 | 142.73 | 233.00 | NA | NA | NA | 241.84 | 117.17 | 189.88 | 100.77 | 241.80 | 1,491.12 | 2,464.19 | 677.19 | 308.59 | 207.04 |
Draw Down(%) | NA | 66.67 | 94.34 | 98.14 | NA | NA | NA | 98.14 | 66.67 | 80.00 | 78.35 | 69.52 | 59.40 | 36.89 | 48.12 | 79.41 | 80.51 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/30/2025, AR inception is 09/18/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCEFF (Tisdale Clean Energy Corp.) |
-44.49%
Jan 2021 - Jan 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCEFF (Tisdale Clean Energy Corp.) |
75.03%
Feb 2022 - Feb 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart