Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TBLU (Tortoise Global Water ESG Fund) | 13.80% | 12.40% | 15.81% | 11.84% | NA | NA | NA | 11.48% |
Data as of 07/18/2025, AR inception is 02/15/2017
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TBLU (Tortoise Global Water ESG Fund) | 02/15/2017 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.23 | 12.40 | 15.81 | 11.84 | NA | NA | NA | 11.48 | 13.80 | 8.54 | 20.96 | -26.00 | 28.17 | 15.74 | 38.72 | -12.78 | 20.23 |
Sharpe Ratio | NA | 0.60 | 0.68 | 0.60 | NA | NA | NA | 0.47 | 1.31 | 0.14 | 1.11 | -1.14 | 2.11 | 0.44 | 3.00 | -0.90 | 1.55 |
Standard Deviation(%) | NA | 17.10 | 17.68 | 17.31 | NA | NA | NA | 19.48 | 18.76 | 14.25 | 15.24 | 24.13 | 13.31 | 34.79 | 12.46 | 15.80 | 14.71 |
Draw Down(%) | NA | 15.41 | 20.03 | 35.36 | NA | NA | NA | 37.58 | 11.68 | 7.57 | 14.87 | 35.36 | 8.73 | 37.58 | 5.21 | 17.25 | 7.29 |
Yield(%) | 0.00 | 0.68 | 1.52 | 1.61 | 1.69 | 1.13 | 0.84 | 2.11 | 0.00 | 1.45 | 1.72 | 1.21 | 1.31 | 1.62 | 2.14 | 1.16 | 1.57 |
Data as of 07/18/2025, AR inception is 02/15/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TBLU (Tortoise Global Water ESG Fund) |
-0.96%
Dec 2021 - Dec 2024 |
4.81%
Sep 2017 - Sep 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TBLU (Tortoise Global Water ESG Fund) |
27.20%
Dec 2018 - Dec 2021 |
13.12%
Mar 2020 - Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart