Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TAHYX (PIONEER HIGH YIELD FUND PIONEER HIGH YIELD FUND: CLASS A) | 3.54% | 7.86% | 8.09% | 5.23% | 4.14% | 5.78% | 5.46% | 6.86% |
Data as of 07/03/2025, AR inception is 06/29/1998
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TAHYX (PIONEER HIGH YIELD FUND PIONEER HIGH YIELD FUND: CLASS A) | 06/29/1998 | 07/03/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.34 | 7.86 | 8.09 | 5.23 | 4.14 | 5.78 | 5.46 | 6.86 | 3.54 | 7.12 | 10.48 | -10.85 | 5.77 | 3.08 | 14.08 | -3.13 | 7.50 | 14.14 | -4.44 | -0.14 | 12.31 | 14.98 | -1.72 | 17.91 | 62.03 | -37.00 | 6.95 | 10.60 | 2.38 | 6.75 | 32.14 | -4.16 | 16.73 | 12.83 | 27.06 | -7.61 |
Sharpe Ratio | NA | 1.22 | 1.02 | 0.73 | 0.50 | NA | NA | 0.77 | 0.92 | 0.17 | 1.26 | -1.93 | 2.34 | 0.25 | 4.13 | -1.42 | 2.66 | 2.60 | -0.98 | -0.04 | 2.83 | 2.45 | -0.16 | 2.30 | 6.15 | -2.82 | 0.58 | 1.40 | 0.05 | 1.16 | 6.85 | -0.71 | 1.76 | 0.79 | 2.85 | -1.90 |
Standard Deviation(%) | NA | 3.81 | 4.61 | 4.50 | 5.44 | NA | NA | 7.06 | 4.48 | 3.12 | 4.99 | 6.37 | 2.45 | 11.53 | 3.07 | 3.13 | 2.59 | 5.35 | 4.54 | 4.30 | 4.34 | 6.14 | 10.69 | 7.74 | 10.07 | 13.39 | 6.90 | 5.25 | 4.03 | 4.99 | 4.59 | 7.40 | 8.32 | 11.01 | 8.37 | 9.19 |
Draw Down(%) | NA | 4.19 | 6.42 | 13.59 | 23.77 | NA | NA | 41.39 | 4.19 | 1.63 | 4.15 | 13.59 | 1.86 | 23.77 | 1.37 | 5.51 | 1.85 | 5.78 | 10.15 | 8.84 | 4.63 | 4.87 | 16.66 | 8.01 | 8.36 | 40.37 | 5.77 | 5.17 | 6.80 | 6.37 | 2.69 | 17.10 | 6.35 | 9.65 | 5.10 | 18.79 |
Yield(%) | 0.00 | 5.12 | 5.65 | 5.07 | 4.76 | 6.10 | 5.59 | 7.04 | 2.44 | 5.47 | 5.45 | 4.78 | 4.29 | 4.88 | 5.36 | 4.90 | 4.73 | 5.37 | 5.86 | 8.77 | 8.68 | 5.48 | 5.31 | 5.88 | 8.93 | 6.55 | 10.09 | 9.53 | 9.76 | 9.19 | 7.93 | 7.47 | 10.15 | 13.46 | 9.27 | 4.37 |
Data as of 07/03/2025, AR inception is 06/29/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TAHYX (PIONEER HIGH YIELD FUND PIONEER HIGH YIELD FUND: CLASS A) |
-9.34%
Dec 2005 - Dec 2008 |
-4.02%
Dec 2003 - Dec 2008 |
2.70%
Oct 2013 - Oct 2023 |
4.14%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TAHYX (PIONEER HIGH YIELD FUND PIONEER HIGH YIELD FUND: CLASS A) |
25.16%
Mar 2009 - Mar 2012 |
19.38%
Dec 2008 - Dec 2013 |
10.90%
Mar 2009 - Mar 2019 |
10.42%
Oct 1998 - Oct 2013 |
Annualized Rolling Returns Comparison Chart