Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SWASX (SCHWAB GLOBAL REAL ESTATE FUND SCHWAB GLOBAL REAL ESTATE FUND) | 5.31% | 4.44% | 3.12% | 3.97% | 2.84% | 5.31% | NA | 1.82% |
Data as of 07/16/2025, AR inception is 06/05/2007
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SWASX (SCHWAB GLOBAL REAL ESTATE FUND SCHWAB GLOBAL REAL ESTATE FUND) | 06/05/2007 | 07/16/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.15 | 4.44 | 3.12 | 3.97 | 2.84 | 5.31 | NA | 1.82 | 5.31 | 1.40 | 8.52 | -25.01 | 25.17 | -13.68 | 27.79 | -7.68 | 15.34 | 3.65 | 3.03 | 13.56 | 0.79 | 25.59 | -8.42 | 19.23 | 40.56 | -45.44 | -15.69 |
Sharpe Ratio | NA | 0.25 | -0.01 | 0.11 | 0.09 | NA | NA | 0.04 | 0.47 | -0.38 | 0.27 | -1.31 | 2.12 | -0.38 | 2.94 | -0.75 | 2.02 | 0.24 | 0.22 | 1.51 | 0.06 | 2.04 | -0.35 | 0.89 | 1.01 | -0.96 | -1.12 |
Standard Deviation(%) | NA | 14.88 | 16.27 | 15.88 | 17.52 | NA | NA | 22.19 | 16.30 | 13.52 | 15.87 | 20.26 | 11.84 | 36.79 | 8.96 | 11.99 | 7.30 | 14.13 | 13.93 | 9.00 | 13.25 | 12.65 | 24.33 | 21.56 | 40.01 | 47.94 | 25.33 |
Draw Down(%) | NA | 17.24 | 22.12 | 32.23 | 44.19 | NA | NA | 69.13 | 11.95 | 11.22 | 18.79 | 32.23 | 7.36 | 44.19 | 5.03 | 12.96 | 3.78 | 12.83 | 13.05 | 7.46 | 15.98 | 8.85 | 24.53 | 13.33 | 35.22 | 60.84 | 19.40 |
Yield(%) | 0.00 | 2.22 | 2.85 | 3.28 | 3.73 | 5.18 | 2.59 | 2.88 | 0.97 | 3.26 | 3.47 | 2.20 | 4.57 | 0.95 | 8.87 | 3.74 | 4.59 | 4.71 | 2.99 | 5.24 | 3.82 | 6.98 | 3.40 | 8.27 | 7.97 | 1.54 | 2.22 |
Data as of 07/16/2025, AR inception is 06/05/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SWASX (SCHWAB GLOBAL REAL ESTATE FUND SCHWAB GLOBAL REAL ESTATE FUND) |
-9.38%
Aug 2007 - Aug 2010 |
-2.90%
Oct 2007 - Oct 2012 |
1.78%
Oct 2013 - Oct 2023 |
1.06%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SWASX (SCHWAB GLOBAL REAL ESTATE FUND SCHWAB GLOBAL REAL ESTATE FUND) |
31.99%
Feb 2009 - Feb 2012 |
22.21%
Feb 2009 - Feb 2014 |
14.30%
Feb 2009 - Feb 2019 |
9.02%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart