Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| STOT (SPDR DoubleLine Short Duration Total Return Tactical ETF) | 1.04% | 4.14% | 5.27% | 2.82% | 2.38% | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 04/14/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| STOT (SPDR DoubleLine Short Duration Total Return Tactical ETF) | 04/14/2016 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.06 | 4.14 | 5.27 | 2.82 | 2.38 | NA | NA | … | … | 1.04 | 5.56 | 5.26 | 6.39 | -3.75 | 0.27 | 2.43 | 4.40 | 0.95 | 1.71 | 0.25 |
| Sharpe Ratio | NA | 1.55 | 1.37 | 0.18 | 0.34 | NA | NA | … | … | 0.05 | 1.54 | 1.14 | 1.48 | -2.42 | 0.19 | 0.58 | 1.97 | -0.17 | 0.40 | 0.05 |
| Standard Deviation(%) | NA | 1.11 | 1.59 | 1.73 | 2.22 | NA | NA | … | … | 1.24 | 1.75 | 1.44 | 1.87 | 2.15 | 1.31 | 3.75 | 1.49 | 2.62 | 2.62 | 2.50 |
| Draw Down(%) | NA | 0.76 | 0.76 | 6.07 | 6.07 | NA | NA | … | … | 0.76 | 0.70 | 0.72 | 0.80 | 5.58 | 1.00 | 5.13 | 0.44 | 0.73 | 1.00 | 1.59 |
| Yield(%) | 0.36 | 4.39 | 4.78 | 3.70 | 2.89 | 1.93 | 1.45 | … | … | 1.73 | 4.56 | 5.10 | 4.61 | 2.38 | 1.74 | 1.68 | 2.65 | 2.46 | 1.95 | 1.41 |
Data as of 06/04/2026, Common starting date is 04/14/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| STOT (SPDR DoubleLine Short Duration Total Return Tactical ETF) |
-0.97%
Oct 2019 – Oct 2022 |
0.44%
Oct 2017 – Oct 2022 |
2.39%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| STOT (SPDR DoubleLine Short Duration Total Return Tactical ETF) |
6.12%
Oct 2022 – Oct 2025 |
2.83%
Mar 2020 – Mar 2025 |
2.39%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
