Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SSUS (Day Hagan/Ned Davis Research Smart Sector ETF) | 11.06% | 26.52% | 17.40% | 11.16% | NA | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 01/21/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SSUS (Day Hagan/Ned Davis Research Smart Sector ETF) | 01/21/2020 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.13 | 26.52 | 17.40 | 11.16 | NA | NA | NA | … | … | 11.06 | 16.47 | 18.86 | 18.19 | -17.65 | 28.01 | 17.66 |
| Sharpe Ratio | NA | 2.36 | 1.12 | 0.62 | NA | NA | NA | … | … | 2.60 | 0.77 | 1.23 | 1.17 | -1.01 | 2.10 | 0.75 |
| Standard Deviation(%) | NA | 12.22 | 14.31 | 15.24 | NA | NA | NA | … | … | 14.32 | 17.81 | 12.41 | 12.50 | 18.94 | 13.30 | 24.48 |
| Draw Down(%) | NA | 9.05 | 17.60 | 23.45 | NA | NA | NA | … | … | 9.05 | 17.60 | 8.67 | 10.35 | 23.45 | 4.66 | 23.76 |
| Yield(%) | 0.00 | 0.58 | 0.90 | 0.80 | 0.59 | 0.39 | 0.29 | … | … | 0.00 | 0.60 | 0.81 | 1.26 | 0.51 | 0.71 | 0.58 |
Data as of 06/05/2026, Common starting date is 01/21/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SSUS (Day Hagan/Ned Davis Research Smart Sector ETF) |
4.98%
Dec 2021 – Dec 2024 |
9.36%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SSUS (Day Hagan/Ned Davis Research Smart Sector ETF) |
19.59%
Sep 2022 – Sep 2025 |
15.18%
Mar 2020 – Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
