Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SSIFX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND INVESTOR SHARES) | 14.42% | 8.08% | 14.90% | 8.03% | 7.53% | 6.51% | 6.52% | 7.04% |
Data as of 07/03/2025, AR inception is 11/27/1996
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SSIFX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND INVESTOR SHARES) | 11/27/1996 | 07/03/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.74 | 8.08 | 14.90 | 8.03 | 7.53 | 6.51 | 6.52 | 7.04 | 14.42 | 0.73 | 24.82 | -22.62 | 8.84 | 15.09 | 26.88 | -3.94 | 25.47 | 6.10 | -6.05 | -3.20 | 7.49 | 8.12 | -8.76 | 11.80 | 23.49 | -27.02 | 16.77 | 21.02 | 16.18 | 17.06 | 49.55 | -23.15 | -15.06 | -6.52 | 40.59 | 5.60 | 15.88 | 0.78 |
Sharpe Ratio | NA | 0.23 | 0.64 | 0.33 | 0.33 | NA | NA | 0.31 | 1.13 | -0.39 | 1.58 | -1.02 | 0.49 | 0.50 | 2.62 | -0.37 | 3.03 | 0.38 | -0.41 | -0.28 | 0.67 | 0.70 | -0.46 | 0.81 | 1.52 | -1.33 | 0.81 | 1.29 | 1.41 | 1.26 | 3.03 | -1.08 | -0.86 | -0.36 | 2.16 | 0.10 | 0.90 | 0.53 |
Standard Deviation(%) | NA | 21.05 | 17.66 | 18.66 | 17.91 | NA | NA | 17.47 | 24.58 | 15.18 | 13.10 | 23.67 | 18.06 | 29.60 | 9.74 | 14.14 | 8.24 | 15.61 | 14.97 | 11.36 | 11.15 | 11.61 | 18.91 | 14.47 | 15.42 | 21.01 | 17.14 | 13.84 | 9.93 | 12.79 | 16.14 | 22.40 | 20.54 | 29.61 | 17.29 | 22.10 | 13.73 | 11.19 |
Draw Down(%) | NA | 20.44 | 20.44 | 39.03 | 39.03 | NA | NA | 56.20 | 19.33 | 9.54 | 9.98 | 31.92 | 14.54 | 32.82 | 4.29 | 14.25 | 2.64 | 9.72 | 17.55 | 14.00 | 10.33 | 12.06 | 17.51 | 11.40 | 12.97 | 33.56 | 13.37 | 16.27 | 6.27 | 13.76 | 12.54 | 35.75 | 31.86 | 26.56 | 10.33 | 33.98 | 12.53 | 3.24 |
Yield(%) | 0.00 | 0.50 | 0.38 | 0.46 | 2.63 | 2.69 | 2.92 | 4.08 | 0.00 | 0.55 | 0.43 | 0.00 | 0.62 | 0.41 | 4.38 | 7.07 | 10.28 | 0.37 | 1.72 | 3.98 | 2.18 | 0.98 | 0.77 | 1.40 | 0.27 | 0.18 | 2.99 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.22 | 4.35 | 2.56 | 0.00 | 0.97 | 0.44 |
Data as of 07/03/2025, AR inception is 11/27/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SSIFX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND INVESTOR SHARES) |
-19.76%
Feb 2000 - Feb 2003 |
-5.15%
Mar 1998 - Mar 2003 |
1.72%
Jun 2007 - Jun 2017 |
2.10%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SSIFX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND INVESTOR SHARES) |
30.89%
Mar 2003 - Mar 2006 |
25.68%
Sep 2002 - Sep 2007 |
11.68%
Sep 2002 - Sep 2012 |
9.62%
Jan 2003 - Jan 2018 |
Annualized Rolling Returns Comparison Chart