Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SSG (ProShares UltraShort Semiconductors) | -51.73% | -61.44% | -74.30% | -65.19% | -63.33% | -55.87% | NA | -52.79% |
Data as of 07/03/2025, AR inception is 02/01/2007
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SSG (ProShares UltraShort Semiconductors) | 02/01/2007 | 07/03/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -3.29 | -61.44 | -74.30 | -65.19 | -63.33 | -55.87 | NA | -52.79 | -51.73 | -77.80 | -79.29 | 37.01 | -67.46 | -94.12 | -63.32 | -0.80 | -51.61 | -45.68 | -17.42 | -52.77 | -51.28 | -8.84 | -18.37 | -38.59 | -76.65 | 42.26 | -15.39 |
Sharpe Ratio | NA | -0.63 | -0.94 | -0.86 | -0.79 | NA | NA | -0.74 | -0.71 | -1.01 | -1.34 | 0.40 | -1.11 | -0.58 | -1.24 | -0.04 | -1.54 | -1.04 | -0.38 | -1.39 | -1.52 | -0.22 | -0.32 | -0.74 | -1.06 | 0.42 | -0.46 |
Standard Deviation(%) | NA | 103.03 | 83.31 | 78.40 | 81.36 | NA | NA | 71.42 | 113.04 | 83.89 | 62.72 | 90.28 | 61.05 | 163.35 | 52.22 | 56.33 | 34.06 | 43.93 | 45.70 | 38.05 | 33.72 | 40.67 | 57.38 | 52.24 | 72.18 | 97.96 | 43.04 |
Draw Down(%) | NA | 74.40 | 98.58 | 99.51 | 100.00 | NA | NA | 100.00 | 70.21 | 81.86 | 80.06 | 48.48 | 69.65 | 94.22 | 67.12 | 35.72 | 56.19 | 64.93 | 41.19 | 57.98 | 51.28 | 29.02 | 40.62 | 51.51 | 79.76 | 61.06 | 34.53 |
Yield(%) | 0.00 | 8.39 | 0.78 | 2.26 | 0.04 | 0.00 | 0.39 | 0.43 | 0.00 | 11.57 | 0.47 | 0.10 | 0.00 | 0.02 | 0.67 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.93 | 3.40 |
Data as of 07/03/2025, AR inception is 02/01/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SSG (ProShares UltraShort Semiconductors) |
-80.86%
Dec 2018 - Dec 2021 |
-75.23%
May 2019 - May 2024 |
-63.16%
Jun 2015 - Jun 2025 |
-55.83%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SSG (ProShares UltraShort Semiconductors) |
-22.98%
Dec 2009 - Dec 2012 |
-27.64%
Apr 2011 - Apr 2016 |
-35.40%
Jun 2007 - Jun 2017 |
-45.42%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison Chart