Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SMVZX (RIDGEWORTH CEREDEX MID-CAP VALUE EQUITY FUND IS) | -0.91% | -5.49% | 1.47% | 4.51% | 4.05% | NA | NA | 4.97% |
Data as of 05/28/2025, AR inception is 08/01/2014
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SMVZX (RIDGEWORTH CEREDEX MID-CAP VALUE EQUITY FUND IS) | 08/01/2014 | 05/28/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.18 | -5.49 | 1.47 | 4.51 | 4.05 | NA | NA | 4.97 | -0.91 | 3.02 | 11.18 | -18.86 | 9.10 | -2.98 | 33.30 | -7.82 | 11.97 | 20.44 | -5.53 | 6.48 |
Sharpe Ratio | NA | -0.51 | -0.06 | 0.19 | 0.12 | NA | NA | 0.15 | -0.12 | -0.20 | 0.47 | -0.83 | 0.41 | -0.08 | 2.52 | -0.64 | 1.44 | 1.24 | -0.35 | 1.18 |
Standard Deviation(%) | NA | 24.17 | 20.40 | 21.05 | 20.97 | NA | NA | 20.53 | 29.56 | 17.80 | 14.80 | 24.47 | 22.19 | 39.58 | 12.68 | 14.33 | 7.93 | 16.38 | 15.89 | 13.79 |
Draw Down(%) | NA | 27.37 | 27.37 | 39.11 | 45.34 | NA | NA | 45.34 | 22.18 | 13.57 | 11.89 | 29.76 | 16.55 | 45.34 | 6.39 | 19.78 | 5.09 | 12.73 | 15.69 | 11.09 |
Yield(%) | 0.00 | 1.26 | 1.25 | 1.26 | 5.12 | 4.03 | 3.02 | 6.04 | 0.00 | 1.36 | 1.46 | 0.93 | 0.66 | 0.87 | 7.51 | 11.80 | 19.22 | 6.00 | 6.56 | 9.94 |
Data as of 05/28/2025, AR inception is 08/01/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SMVZX (RIDGEWORTH CEREDEX MID-CAP VALUE EQUITY FUND IS) |
-6.09%
Sep 2019 - Sep 2022 |
-0.33%
Dec 2019 - Dec 2024 |
3.54%
Apr 2015 - Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SMVZX (RIDGEWORTH CEREDEX MID-CAP VALUE EQUITY FUND IS) |
15.13%
Sep 2015 - Sep 2018 |
12.89%
Jun 2016 - Jun 2021 |
5.77%
Sep 2014 - Sep 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart