Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SISIX (RIDGEWORTH SEIX INVESTMENT GRADE TAX-EXEMPT BOND FUND A SHARES) | -0.06% | 0.71% | 1.81% | -0.62% | 1.33% | 2.08% | 2.44% | 3.66% |
Data as of 07/10/2025, AR inception is 06/29/1992
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SISIX (RIDGEWORTH SEIX INVESTMENT GRADE TAX-EXEMPT BOND FUND A SHARES) | 06/29/1992 | 07/10/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.09 | 0.71 | 1.81 | -0.62 | 1.33 | 2.08 | 2.44 | 3.66 | -0.06 | 0.77 | 5.06 | -6.76 | -1.57 | 3.16 | 6.44 | 0.24 | 3.65 | 0.00 | 2.11 | 7.05 | -1.63 | 5.44 | 9.28 | 2.47 | 7.27 | -1.09 | 3.99 | 3.48 | 1.85 | 3.06 | 3.74 | 5.56 | 5.11 | 10.41 | -0.74 | 6.74 | 7.38 | 5.00 | 10.91 | -0.58 | 10.83 | 4.61 |
Sharpe Ratio | NA | -0.58 | -0.39 | -0.87 | -0.02 | NA | NA | 0.40 | -0.71 | -2.16 | 0.28 | -2.41 | -0.92 | 0.38 | 2.76 | -0.60 | 1.51 | -0.08 | 1.01 | 3.94 | -0.62 | 2.70 | 4.15 | 0.87 | 2.13 | -0.38 | 0.47 | 0.12 | -0.16 | 0.73 | 0.96 | 0.93 | 1.12 | 0.84 | -2.10 | 1.32 | 1.66 | 0.43 | 1.49 | -0.94 | 0.45 | 2.68 |
Standard Deviation(%) | NA | 3.72 | 3.14 | 2.99 | 3.42 | NA | NA | 4.75 | 4.24 | 2.69 | 2.94 | 3.39 | 1.74 | 7.69 | 1.82 | 1.79 | 2.01 | 2.44 | 2.07 | 1.78 | 2.70 | 2.02 | 2.23 | 2.75 | 3.36 | 5.21 | 2.15 | 1.77 | 2.05 | 2.91 | 3.18 | 4.77 | 2.53 | 7.54 | 1.89 | 2.59 | 2.32 | 3.49 | 4.75 | 3.74 | 19.35 | 2.64 |
Draw Down(%) | NA | 3.59 | 5.78 | 13.58 | 13.58 | NA | NA | 14.04 | 3.53 | 2.22 | 4.51 | 10.34 | 2.19 | 10.98 | 1.69 | 2.36 | 1.52 | 5.34 | 2.95 | 1.55 | 5.42 | 1.91 | 2.00 | 4.80 | 2.84 | 9.20 | 1.83 | 1.05 | 1.99 | 4.75 | 4.87 | 4.68 | 2.89 | 5.58 | 3.34 | 1.75 | 1.77 | 3.21 | 3.95 | 5.24 | 14.04 | 1.82 |
Yield(%) | 0.00 | 2.25 | 2.12 | 1.44 | 2.32 | 2.80 | 2.82 | 3.88 | 1.04 | 2.22 | 2.28 | 1.25 | 0.60 | 0.85 | 4.03 | 2.76 | 2.50 | 4.30 | 3.37 | 3.80 | 2.71 | 4.99 | 3.09 | 4.67 | 2.01 | 0.73 | 3.30 | 3.25 | 2.95 | 3.54 | 3.89 | 2.18 | 5.38 | 3.82 | 4.60 | 6.98 | 6.44 | 5.42 | 4.10 | 3.41 | 3.54 | 1.87 |
Data as of 07/10/2025, AR inception is 06/29/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SISIX (RIDGEWORTH SEIX INVESTMENT GRADE TAX-EXEMPT BOND FUND A SHARES) |
-3.46%
Oct 2020 - Oct 2023 |
-0.68%
May 2020 - May 2025 |
0.85%
Oct 2012 - Oct 2022 |
2.10%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SISIX (RIDGEWORTH SEIX INVESTMENT GRADE TAX-EXEMPT BOND FUND A SHARES) |
8.32%
Oct 1992 - Oct 1995 |
6.84%
Oct 1992 - Oct 1997 |
6.55%
Sep 1992 - Sep 2002 |
5.16%
Oct 1992 - Oct 2007 |
Annualized Rolling Returns Comparison Chart