Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SHYCX (WESTERN ASSET GLOBAL HIGH YIELD BOND FUND CLASS C1) | NA | -13.50% | -1.35% | 0.22% | 2.05% | 3.35% | 4.87% | … | … |
Data as of 11/16/2022, Common starting date is 02/27/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SHYCX (WESTERN ASSET GLOBAL HIGH YIELD BOND FUND CLASS C1) | 02/27/1995 | 11/16/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.85 | -13.50 | -1.35 | 0.22 | 2.05 | 3.35 | 4.87 | … | … | -14.36 | 1.47 | 5.91 | 13.04 | -4.97 | 7.01 | 14.90 | -6.61 | -2.57 | 5.68 | 18.26 | -0.02 | 13.99 | 52.75 | -32.90 | -0.44 | 8.90 | 3.47 | 9.90 | 23.33 | 5.89 | 3.63 | -4.13 | 6.57 | -7.78 | 12.25 | 21.68 | 14.34 |
| Sharpe Ratio | NA | -1.66 | -0.22 | -0.08 | 0.26 | NA | NA | … | … | -1.90 | 0.45 | 0.49 | 2.67 | -1.46 | 2.13 | 2.51 | -1.35 | -0.69 | 1.54 | 4.79 | -0.01 | 2.80 | 6.74 | -2.96 | -0.71 | 1.92 | 0.37 | 2.39 | 5.28 | 0.66 | 0.21 | -1.67 | 0.66 | -1.39 | 1.87 | 3.85 | 2.70 |
| Standard Deviation(%) | NA | 8.76 | 8.53 | 7.16 | 5.94 | NA | NA | … | … | 9.17 | 3.22 | 11.45 | 4.36 | 4.32 | 3.00 | 5.84 | 4.92 | 3.74 | 3.67 | 3.84 | 5.86 | 4.96 | 7.81 | 11.40 | 4.89 | 2.93 | 3.52 | 3.75 | 4.29 | 7.21 | 6.39 | 4.90 | 5.04 | 7.99 | 4.64 | 4.68 | 4.96 |
| Draw Down(%) | NA | 17.78 | 21.13 | 21.13 | 21.13 | NA | NA | … | … | 17.78 | 4.04 | 21.13 | 3.58 | 6.60 | 1.83 | 5.71 | 10.89 | 10.16 | 6.16 | 3.74 | 11.84 | 6.38 | 9.63 | 38.10 | 7.44 | 2.95 | 4.98 | 5.99 | 4.73 | 11.37 | 9.10 | 8.78 | 4.22 | 18.64 | 4.43 | 2.73 | 2.23 |
| Yield(%) | 0.00 | 3.96 | 4.05 | 4.20 | 4.68 | 5.05 | 6.23 | … | … | 3.17 | 3.79 | 4.05 | 5.23 | 4.63 | 4.56 | 6.37 | 5.93 | 6.01 | 6.32 | 7.41 | 7.41 | 8.05 | 11.39 | 6.78 | 6.97 | 6.33 | 6.09 | 5.93 | 7.77 | 9.25 | 10.55 | 10.22 | 9.85 | 8.29 | 10.24 | 11.27 | 8.52 |
Data as of 11/16/2022, Common starting date is 02/27/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHYCX (WESTERN ASSET GLOBAL HIGH YIELD BOND FUND CLASS C1) |
-10.86%
Nov 2005 – Nov 2008 |
-3.88%
Nov 2003 – Nov 2008 |
0.92%
Nov 1998 – Nov 2008 |
2.95%
Jun 2007 – Jun 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHYCX (WESTERN ASSET GLOBAL HIGH YIELD BOND FUND CLASS C1) |
22.71%
Feb 2009 – Feb 2012 |
17.51%
Nov 2008 – Nov 2013 |
9.34%
Feb 2009 – Feb 2019 |
6.86%
Jul 2002 – Jul 2017 |
Annualized Rolling Returns Comparison Chart
