Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SHYAX (SIMT HIGH YIELD BOND FUND SIMT HIGH YIELD BOND FUND - CLASS F EFFECTIVE 1-31-2017 (FORMERLY CLASS A)) | 3.05% | 7.72% | 4.36% | 3.96% | 4.03% | 5.31% | 5.37% | 6.42% |
Data as of 07/23/2025, AR inception is 01/31/1995
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SHYAX (SIMT HIGH YIELD BOND FUND SIMT HIGH YIELD BOND FUND - CLASS F EFFECTIVE 1-31-2017 (FORMERLY CLASS A)) | 01/31/1995 | 07/23/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.56 | 7.72 | 4.36 | 3.96 | 4.03 | 5.31 | 5.37 | 6.42 | 3.05 | 8.46 | 9.84 | -17.38 | 9.13 | 3.40 | 13.32 | -2.55 | 7.00 | 17.28 | -5.04 | 1.94 | 6.99 | 15.85 | 4.34 | 17.04 | 55.07 | -30.48 | 1.54 | 10.18 | 1.51 | 10.30 | 20.83 | 6.83 | 6.93 | -7.24 | 2.86 | 1.40 | 14.53 | 15.08 | 16.27 |
Sharpe Ratio | NA | 1.11 | 0.24 | 0.35 | 0.41 | NA | NA | 0.90 | 0.47 | 0.48 | 1.00 | -1.95 | 3.34 | 0.28 | 3.60 | -1.10 | 2.33 | 3.35 | -1.23 | 0.55 | 2.31 | 5.09 | 0.86 | 4.05 | 7.94 | -3.13 | -0.34 | 2.39 | -0.19 | 2.71 | 5.65 | 0.90 | 0.78 | -2.84 | -0.12 | -0.50 | 3.14 | 3.67 | 6.69 |
Standard Deviation(%) | NA | 3.92 | 6.53 | 5.86 | 6.01 | NA | NA | 5.15 | 4.14 | 3.86 | 5.64 | 9.68 | 2.73 | 11.45 | 3.31 | 3.52 | 2.74 | 5.10 | 4.11 | 3.50 | 3.01 | 3.13 | 5.03 | 4.19 | 6.93 | 9.99 | 4.23 | 2.90 | 3.54 | 3.45 | 3.57 | 6.37 | 6.01 | 3.99 | 3.07 | 3.82 | 3.49 | 3.12 | 2.10 |
Draw Down(%) | NA | 4.36 | 11.36 | 18.34 | 22.12 | NA | NA | 38.13 | 4.36 | 2.42 | 4.44 | 18.00 | 1.83 | 22.12 | 1.29 | 6.72 | 2.05 | 4.96 | 10.12 | 5.91 | 4.55 | 2.49 | 9.04 | 4.82 | 8.55 | 35.91 | 6.31 | 2.04 | 6.59 | 4.92 | 3.28 | 7.25 | 6.45 | 9.68 | 3.79 | 8.88 | 3.04 | 1.16 | 0.95 |
Yield(%) | 0.00 | 6.89 | 7.52 | 6.68 | 6.12 | 6.65 | 6.04 | 6.59 | 2.62 | 9.00 | 9.72 | 6.11 | 5.42 | 5.48 | 6.46 | 6.82 | 6.28 | 8.22 | 6.84 | 5.99 | 6.37 | 7.05 | 7.61 | 8.90 | 11.48 | 9.65 | 8.69 | 8.04 | 6.56 | 7.65 | 8.40 | 10.89 | 9.75 | 9.51 | 8.67 | 9.35 | 10.30 | 10.15 | 8.34 |
Data as of 07/23/2025, AR inception is 01/31/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SHYAX (SIMT HIGH YIELD BOND FUND SIMT HIGH YIELD BOND FUND - CLASS F EFFECTIVE 1-31-2017 (FORMERLY CLASS A)) |
-8.94%
Nov 2005 - Nov 2008 |
-2.94%
Nov 2003 - Nov 2008 |
1.01%
Nov 1998 - Nov 2008 |
4.87%
Dec 2007 - Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SHYAX (SIMT HIGH YIELD BOND FUND SIMT HIGH YIELD BOND FUND - CLASS F EFFECTIVE 1-31-2017 (FORMERLY CLASS A)) |
25.79%
Feb 2009 - Feb 2012 |
19.38%
Nov 2008 - Nov 2013 |
11.52%
Nov 2008 - Nov 2018 |
8.33%
Nov 2008 - Nov 2023 |
Annualized Rolling Returns Comparison Chart