Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SHTCX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS C) | 56.02% | 115.23% | 45.17% | 24.42% | 26.69% | 21.40% | 17.68% | … | … |
Data as of 06/04/2026, Common starting date is 03/27/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SHTCX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS C) | 03/27/2000 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 5.31 | 115.23 | 45.17 | 24.42 | 26.69 | 21.40 | 17.68 | … | … | 56.02 | 34.08 | 24.90 | 44.28 | -32.22 | 37.47 | 44.30 | 53.78 | -9.39 | 33.49 | 15.69 | 8.96 | 24.22 | 25.39 | 6.94 | -7.74 | 14.53 | 62.80 | -40.91 | 14.04 | 17.67 | 7.32 | 3.85 | 35.15 | -33.55 | -22.22 | -44.55 |
| Sharpe Ratio | NA | 4.26 | 1.59 | 0.81 | 0.94 | NA | NA | … | … | 5.69 | 1.04 | 1.02 | 2.07 | -0.97 | 1.67 | 1.05 | 2.58 | -0.45 | 2.30 | 0.77 | 0.48 | 1.58 | 2.04 | 0.41 | -0.30 | 0.80 | 2.64 | -1.09 | 0.66 | 0.92 | 0.39 | 0.16 | 1.80 | -1.31 | -0.69 | -1.37 |
| Standard Deviation(%) | NA | 25.79 | 24.99 | 26.36 | 26.31 | NA | NA | … | … | 28.98 | 30.12 | 20.94 | 19.85 | 34.65 | 22.37 | 41.70 | 20.24 | 24.26 | 14.33 | 20.00 | 18.48 | 15.35 | 12.41 | 17.03 | 25.75 | 17.94 | 23.75 | 38.14 | 16.45 | 15.62 | 12.98 | 17.89 | 19.18 | 26.50 | 36.11 | 42.30 |
| Draw Down(%) | NA | 12.50 | 29.01 | 38.35 | 38.35 | NA | NA | … | … | 12.50 | 29.01 | 14.42 | 14.02 | 38.11 | 10.71 | 36.84 | 13.53 | 27.39 | 8.54 | 15.05 | 17.16 | 12.27 | 6.25 | 18.73 | 21.96 | 15.36 | 13.62 | 49.76 | 10.64 | 19.05 | 12.35 | 23.27 | 14.63 | 49.65 | 49.27 | 48.97 |
| Yield(%) | 0.00 | 18.12 | 18.48 | 12.88 | 20.68 | 20.69 | 21.96 | … | … | 0.00 | 17.51 | 24.99 | 13.36 | 3.93 | 20.10 | 17.31 | 17.77 | 12.08 | 10.35 | 10.13 | 9.13 | 15.55 | 3.24 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.31 |
Data as of 06/04/2026, Common starting date is 03/27/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHTCX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS C) |
-31.01%
Apr 2000 – Apr 2003 |
-16.67%
Apr 2000 – Apr 2005 |
-4.68%
Aug 2000 – Aug 2010 |
0.98%
Aug 2000 – Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHTCX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS C) |
45.03%
Dec 2018 – Dec 2021 |
30.71%
Jun 2016 – Jun 2021 |
26.29%
May 2016 – May 2026 |
20.69%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
