Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/08/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SHGTX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND - CLASS A) | -10.72% | -7.84% | 5.60% | 8.65% | 12.61% | 13.08% | 12.32% | 10.14% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SHGTX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND - CLASS A) | 12/21/1995 | 05/08/2025 |
The return data shown below all have the same latest date: 05/08/2025.
AR inception is since 12/21/1995.
AR inception is since 12/21/1995.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.13 | -7.84 | 5.60 | 8.65 | 12.61 | 13.08 | 12.32 | 10.14 | -10.72 | 10.89 | 36.30 | -34.17 | 23.82 | 32.45 | 54.92 | -8.70 | 34.52 | 16.50 | 9.83 | 25.05 | 26.38 | 7.74 | -7.05 | 15.37 | 63.96 | -40.45 | 14.92 | 18.57 | 8.16 | 4.63 | 36.15 | -32.98 | -21.78 | -30.22 | 116.48 | 30.75 | 12.83 | 13.59 | -6.63 |
Sharpe Ratio | NA | -0.37 | -0.05 | 0.27 | 0.41 | NA | NA | 0.34 | -0.82 | 0.17 | 1.58 | -1.02 | 0.92 | 0.74 | 2.64 | -0.41 | 2.38 | 0.82 | 0.53 | 1.63 | 2.13 | 0.46 | -0.27 | 0.86 | 2.69 | -1.08 | 0.73 | 0.99 | 0.46 | 0.21 | 1.85 | -1.29 | -0.69 | -0.86 | 5.61 | 1.11 | 0.43 | 0.59 | NA |
Standard Deviation(%) | NA | 32.53 | 28.40 | 28.49 | 26.91 | NA | NA | 24.61 | 40.27 | 25.55 | 20.43 | 34.90 | 25.88 | 43.41 | 20.25 | 24.25 | 14.30 | 19.98 | 18.49 | 15.34 | 12.40 | 17.02 | 25.76 | 17.87 | 23.71 | 38.12 | 16.45 | 15.59 | 12.94 | 17.89 | 19.16 | 26.50 | 35.60 | 40.09 | 20.17 | 24.80 | 21.52 | 16.95 | NA |
Draw Down(%) | NA | 35.61 | 35.61 | 43.17 | 43.17 | NA | NA | 77.47 | 28.90 | 15.07 | 13.86 | 37.75 | 14.49 | 36.78 | 13.48 | 26.98 | 8.49 | 15.00 | 17.03 | 12.22 | 6.14 | 18.38 | 21.67 | 15.20 | 13.60 | 49.60 | 10.60 | 18.91 | 12.08 | 22.92 | 14.47 | 49.28 | 49.15 | 50.17 | 8.98 | 34.37 | 23.08 | 19.95 | NA |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.08 | 5.35 | 7.44 | 9.01 | 8.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 14.23 | 10.12 | 9.02 | 8.92 | 8.25 | 13.82 | 2.75 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 15.60 | 15.92 | 3.45 | 18.25 | 0.00 | 0.16 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SHGTX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND - CLASS A) |
-33.42%
Mar 2000 - Mar 2003 |
-16.36%
Mar 2000 - Mar 2005 |
-4.64%
Feb 2000 - Feb 2010 |
1.29%
Mar 2000 - Mar 2015 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SHGTX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND - CLASS A) |
56.34%
Mar 1997 - Mar 2000 |
29.25%
Jun 2016 - Jun 2021 |
21.59%
Nov 2011 - Nov 2021 |
17.65%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart