Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SHE (SPDR® SSGA Gender Diversity Index ETF) | 19.18% | 30.46% | 22.89% | 10.81% | 12.89% | NA | NA | … | … |
Data as of 06/15/2026, Common starting date is 03/08/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SHE (SPDR® SSGA Gender Diversity Index ETF) | 03/08/2016 | 06/15/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.04 | 30.46 | 22.89 | 10.81 | 12.89 | NA | NA | … | … | 19.18 | 15.49 | 23.35 | 22.39 | -21.74 | 15.18 | 17.93 | 23.63 | -3.48 | 19.56 | 12.03 |
| Sharpe Ratio | NA | 1.92 | 1.38 | 0.46 | 0.61 | NA | NA | … | … | 2.60 | 0.75 | 1.57 | 1.47 | -0.91 | 1.04 | 0.52 | 1.84 | -0.31 | 2.79 | 1.27 |
| Standard Deviation(%) | NA | 13.38 | 14.45 | 17.28 | 18.10 | NA | NA | … | … | 15.89 | 16.96 | 12.60 | 12.84 | 25.61 | 14.60 | 34.15 | 12.03 | 15.81 | 6.81 | 11.51 |
| Draw Down(%) | NA | 8.55 | 17.07 | 31.69 | 35.80 | NA | NA | … | … | 8.55 | 17.07 | 8.74 | 9.04 | 28.05 | 9.88 | 35.80 | 6.56 | 18.23 | 3.09 | 5.83 |
| Yield(%) | 0.00 | 1.37 | 1.77 | 1.38 | 3.57 | 2.50 | 1.88 | … | … | 0.61 | 1.35 | 1.40 | 1.66 | 1.19 | 1.15 | 1.43 | 2.31 | 6.63 | 6.06 | 6.74 |
Data as of 06/15/2026, Common starting date is 03/08/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHE (SPDR® SSGA Gender Diversity Index ETF) |
1.08%
Sep 2019 – Sep 2022 |
4.33%
Sep 2017 – Sep 2022 |
11.79%
Apr 2016 – Apr 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHE (SPDR® SSGA Gender Diversity Index ETF) |
25.17%
May 2023 – May 2026 |
16.09%
Oct 2016 – Oct 2021 |
12.81%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
