Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SETMX (COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND CLASS Z) | 1.23% | 5.82% | 3.84% | 1.13% | 1.91% | 2.68% | 3.08% | … | … |
Data as of 06/04/2026, Common starting date is 06/30/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SETMX (COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND CLASS Z) | 06/30/1993 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.32 | 5.82 | 3.84 | 1.13 | 1.91 | 2.68 | 3.08 | … | … | 1.23 | 4.11 | 2.50 | 5.22 | -7.13 | 1.32 | 3.61 | 6.69 | 0.67 | 4.14 | -0.08 | 2.76 | 7.13 | -1.78 | 5.62 | 9.65 | 2.50 | 10.28 | -1.69 | 3.10 | 3.82 | 2.06 | 2.75 | 2.70 | 4.38 | 0.69 | 7.74 | -2.95 | 6.43 | 9.12 | 4.27 | 13.61 | -3.02 | 4.90 |
| Sharpe Ratio | NA | 1.50 | 0.28 | -0.50 | 0.09 | NA | NA | … | … | 0.00 | 0.36 | -0.47 | 0.55 | -2.71 | 0.81 | 0.49 | 3.05 | -0.45 | 1.70 | -0.12 | 1.46 | 3.98 | -0.61 | 2.71 | 4.06 | 0.90 | 3.11 | -0.54 | -0.02 | 0.18 | -0.08 | 0.46 | 0.55 | 1.38 | -1.01 | 1.19 | -2.25 | 1.03 | 1.84 | 0.14 | 2.65 | -1.26 | 2.56 |
| Standard Deviation(%) | NA | 2.10 | 2.90 | 2.81 | 3.20 | NA | NA | … | … | 2.52 | 3.42 | 2.39 | 2.86 | 3.17 | 1.60 | 6.85 | 1.71 | 1.60 | 2.06 | 2.41 | 1.87 | 1.79 | 2.95 | 2.07 | 2.37 | 2.68 | 3.27 | 4.86 | 2.52 | 2.30 | 2.44 | 3.83 | 3.62 | 2.34 | 1.78 | 2.97 | 2.81 | 2.87 | 2.94 | 4.52 | 3.64 | 4.83 | 3.00 |
| Draw Down(%) | NA | 2.38 | 3.60 | 11.14 | 11.14 | NA | NA | … | … | 2.38 | 3.60 | 1.69 | 3.70 | 10.57 | 1.78 | 10.81 | 1.40 | 1.90 | 1.65 | 5.05 | 2.30 | 1.17 | 5.71 | 1.75 | 1.86 | 4.55 | 2.67 | 8.42 | 2.20 | 1.63 | 2.68 | 6.14 | 5.61 | 2.70 | 3.13 | 3.08 | 5.83 | 1.95 | 1.97 | 4.01 | 1.95 | 7.16 | 2.18 |
| Yield(%) | 0.00 | 3.17 | 3.32 | 2.92 | 2.93 | 3.20 | 3.40 | … | … | 1.12 | 3.38 | 3.39 | 3.39 | 2.92 | 2.81 | 2.87 | 3.59 | 3.20 | 2.95 | 3.14 | 3.35 | 3.60 | 3.34 | 3.42 | 3.77 | 3.41 | 3.97 | 3.91 | 3.89 | 3.93 | 4.00 | 4.45 | 2.29 | 0.00 | 0.00 | 1.93 | 5.24 | 6.19 | 5.82 | 5.65 | 5.20 | 4.67 | 2.87 |
Data as of 06/04/2026, Common starting date is 06/30/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SETMX (COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND CLASS Z) |
-1.78%
Oct 2019 – Oct 2022 |
0.32%
Oct 2017 – Oct 2022 |
1.34%
Oct 2012 – Oct 2022 |
2.41%
Aug 2010 – Aug 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SETMX (COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE INTERMEDIATE MUNI BOND FUND CLASS Z) |
9.04%
Nov 1994 – Nov 1997 |
6.99%
Mar 1994 – Mar 1999 |
4.85%
Nov 1994 – Nov 2004 |
4.47%
Nov 1994 – Nov 2009 |
Annualized Rolling Returns Comparison Chart
