Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SEOAY (Stora Enso Oyj PK) | -6.45% | 19.89% | -3.09% | -5.91% | 6.66% | 4.78% | 2.80% | … | … |
Data as of 06/04/2026, Common starting date is 09/05/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SEOAY (Stora Enso Oyj PK) | 09/05/2000 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.09 | 19.89 | -3.09 | -5.91 | 6.66 | 4.78 | 2.80 | … | … | -6.45 | 28.29 | -25.91 | 3.71 | -20.82 | -2.32 | 44.56 | 30.08 | -24.33 | 53.16 | 21.95 | 5.75 | -8.38 | 53.31 | 23.53 | -40.01 | 51.92 | -8.05 | -44.48 | -3.61 | 20.83 | -7.57 | 17.16 | 34.90 | -12.14 | 8.93 | 25.33 |
| Sharpe Ratio | NA | 0.38 | -0.14 | -0.23 | 0.16 | NA | NA | … | … | -0.49 | 0.66 | -1.03 | 0.00 | -0.54 | -0.09 | 1.09 | 0.82 | -0.77 | 2.41 | 0.69 | 0.17 | -0.31 | 1.97 | 0.60 | -0.78 | 1.25 | -0.14 | -0.70 | -0.24 | 0.76 | -0.54 | 0.75 | 1.10 | -0.32 | 0.17 | 2.04 |
| Standard Deviation(%) | NA | 38.16 | 34.88 | 35.06 | 33.81 | NA | NA | … | … | 36.41 | 38.54 | 28.55 | 34.51 | 41.69 | 27.42 | 40.39 | 34.74 | 33.34 | 21.85 | 31.58 | 33.38 | 26.98 | 27.08 | 39.80 | 51.02 | 41.33 | 58.21 | 64.65 | 28.48 | 23.01 | 18.16 | 21.48 | 31.09 | 41.56 | 39.43 | 47.75 |
| Draw Down(%) | NA | 22.93 | 44.59 | 58.89 | 59.99 | NA | NA | … | … | 22.93 | 29.34 | 36.39 | 23.29 | 41.90 | 22.10 | 43.46 | 24.52 | 46.41 | 12.71 | 18.24 | 33.57 | 31.39 | 16.28 | 28.97 | 59.87 | 26.08 | 57.63 | 54.07 | 26.22 | 20.92 | 18.77 | 9.74 | 19.47 | 41.55 | 20.73 | 25.31 |
| Yield(%) | 0.00 | 2.96 | 1.58 | 2.11 | 5.35 | 4.25 | 2.99 | … | … | 1.20 | 2.70 | 1.53 | 4.57 | 3.45 | 1.89 | 6.20 | 4.91 | 3.18 | 3.76 | 4.23 | 3.75 | 4.16 | 5.49 | 5.89 | 3.24 | 2.93 | 3.32 | 3.34 | 3.86 | 3.92 | 3.74 | 3.97 | 3.72 | 3.16 | 3.59 | 0.00 |
Data as of 06/04/2026, Common starting date is 09/05/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SEOAY (Stora Enso Oyj PK) |
-37.34%
Mar 2006 – Mar 2009 |
-20.32%
Mar 2004 – Mar 2009 |
-5.69%
May 2002 – May 2012 |
1.33%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SEOAY (Stora Enso Oyj PK) |
41.07%
Sep 2015 – Sep 2018 |
30.37%
Mar 2009 – Mar 2014 |
18.40%
May 2012 – May 2022 |
14.31%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
