Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SCUIX (HARTFORD SCHRODERS US SMALL CAP OPPORTUNITIES FUND CLASS I) | 15.06% | 31.25% | 13.50% | 2.67% | 8.22% | 8.78% | 8.16% | … | … |
Data as of 06/04/2026, Common starting date is 12/20/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SCUIX (HARTFORD SCHRODERS US SMALL CAP OPPORTUNITIES FUND CLASS I) | 12/20/1993 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.36 | 31.25 | 13.50 | 2.67 | 8.22 | 8.78 | 8.16 | … | … | 15.06 | 4.99 | 12.58 | 8.51 | -17.54 | 10.20 | 7.99 | 32.04 | -10.98 | 14.86 | 19.33 | -1.41 | 8.22 | 34.27 | 12.46 | -4.35 | 20.91 | 32.33 | -31.29 | 10.10 | 20.84 | 6.43 | 25.26 | 37.14 | -18.87 | 11.66 | 31.73 | 13.10 | -9.23 | 16.10 | -17.97 | 31.16 | 0.72 | 2.49 |
| Sharpe Ratio | NA | 1.58 | 0.53 | 0.00 | 0.31 | NA | NA | … | … | 1.91 | 0.10 | 0.49 | 0.28 | -0.79 | 0.47 | 0.19 | 2.20 | -0.81 | 1.50 | 1.28 | -0.10 | 0.62 | 2.88 | 0.92 | -0.16 | 1.10 | 1.14 | -0.87 | 0.47 | 1.32 | 0.33 | 1.82 | 2.27 | -0.89 | 0.49 | 1.19 | 0.76 | -0.64 | 0.76 | -0.51 | 1.69 | -0.21 | 18.84 |
| Standard Deviation(%) | NA | 17.60 | 19.31 | 20.58 | 21.26 | NA | NA | … | … | 18.64 | 21.59 | 18.38 | 17.76 | 24.08 | 21.51 | 40.00 | 13.88 | 15.27 | 9.53 | 14.94 | 13.84 | 13.17 | 11.91 | 13.61 | 27.12 | 18.98 | 28.30 | 36.89 | 14.81 | 13.24 | 12.67 | 13.35 | 16.04 | 22.54 | 18.99 | 23.21 | 12.75 | 19.94 | 16.37 | 41.97 | 16.11 | 11.33 | 6.09 |
| Draw Down(%) | NA | 10.92 | 24.25 | 35.75 | 42.79 | NA | NA | … | … | 10.92 | 22.71 | 9.30 | 21.12 | 25.31 | 17.26 | 42.79 | 7.47 | 23.07 | 5.62 | 12.18 | 12.00 | 10.49 | 4.75 | 10.74 | 26.27 | 14.89 | 26.77 | 46.41 | 9.13 | 11.12 | 8.04 | 10.30 | 12.89 | 31.36 | 17.48 | 11.30 | 12.88 | 39.67 | 18.45 | 35.51 | 14.69 | 9.64 | 0.37 |
| Yield(%) | 0.00 | 13.46 | 7.15 | 3.35 | 5.56 | 7.02 | 6.92 | … | … | 0.00 | 12.46 | 6.79 | 0.09 | 0.00 | 0.00 | 0.05 | 6.24 | 8.45 | 9.43 | 6.57 | 7.41 | 11.72 | 19.82 | 8.59 | 3.21 | 0.00 | 0.00 | 0.00 | 10.59 | 9.84 | 3.95 | 11.85 | 0.00 | 2.16 | 9.19 | 23.57 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 |
Data as of 06/04/2026, Common starting date is 12/20/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SCUIX (HARTFORD SCHRODERS US SMALL CAP OPPORTUNITIES FUND CLASS I) |
-11.02%
Feb 2006 – Feb 2009 |
-1.01%
Feb 2004 – Feb 2009 |
4.65%
Oct 2013 – Oct 2023 |
4.88%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SCUIX (HARTFORD SCHRODERS US SMALL CAP OPPORTUNITIES FUND CLASS I) |
29.79%
Mar 2003 – Mar 2006 |
22.92%
Feb 2009 – Feb 2014 |
15.27%
Feb 2009 – Feb 2019 |
12.54%
Feb 2003 – Feb 2018 |
Annualized Rolling Returns Comparison Chart
