Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SCHF (Schwab International Equity ETF) | 20.25% | 18.30% | 15.34% | 11.37% | 6.75% | 7.56% | NA | 6.86% |
Data as of 06/30/2025, AR inception is 11/03/2009
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SCHF (Schwab International Equity ETF) | 11/03/2009 | 06/30/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.85 | 18.30 | 15.34 | 11.37 | 6.75 | 7.56 | NA | 6.86 | 20.25 | 3.28 | 18.35 | -14.80 | 11.40 | 9.50 | 22.24 | -14.32 | 26.00 | 3.03 | -2.50 | -5.69 | 18.93 | 18.83 | -12.56 | 9.29 | 4.83 |
Sharpe Ratio | NA | 0.88 | 0.70 | 0.58 | 0.28 | NA | NA | 0.31 | 2.14 | -0.03 | 1.10 | -0.74 | 0.88 | 0.29 | 1.90 | -1.11 | 3.39 | 0.16 | -0.16 | -0.48 | 1.44 | 1.09 | -0.44 | 0.38 | 1.73 |
Standard Deviation(%) | NA | 17.12 | 16.11 | 16.20 | 17.50 | NA | NA | 18.26 | 19.89 | 12.75 | 13.44 | 21.87 | 12.95 | 31.71 | 10.92 | 14.22 | 7.51 | 17.97 | 16.28 | 11.84 | 13.16 | 17.33 | 28.48 | 24.13 | 19.94 |
Draw Down(%) | NA | 13.41 | 16.69 | 29.14 | 34.91 | NA | NA | 34.91 | 13.41 | 9.43 | 11.82 | 28.44 | 6.91 | 34.64 | 7.87 | 22.28 | 2.25 | 12.19 | 16.68 | 13.34 | 10.47 | 16.16 | 26.37 | 19.22 | 4.40 |
Yield(%) | 0.67 | 1.47 | 2.81 | 3.15 | 2.93 | 3.71 | 2.53 | 3.37 | 0.78 | 2.15 | 3.38 | 2.31 | 3.42 | 2.21 | 3.51 | 2.53 | 2.87 | 2.63 | 2.16 | 2.71 | 2.53 | 3.01 | 2.69 | 1.80 | 0.16 |
Data as of 06/30/2025, AR inception is 11/03/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SCHF (Schwab International Equity ETF) |
-2.06%
Mar 2017 - Mar 2020 |
-0.57%
Sep 2017 - Sep 2022 |
2.49%
Mar 2010 - Mar 2020 |
5.22%
Dec 2009 - Dec 2024 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SCHF (Schwab International Equity ETF) |
14.25%
May 2012 - May 2015 |
12.07%
Mar 2020 - Mar 2025 |
8.22%
Sep 2011 - Sep 2021 |
7.17%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison Chart