Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SCFKX (Global Fixed Income Individual Fund Opti) | NA | 2.33% | 2.86% | 2.60% | NA | NA | NA | 2.53% |
Data as of 07/26/2021, AR inception is 07/19/2016
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SCFKX (Global Fixed Income Individual Fund Opti) | 07/19/2016 | 07/26/2021 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 2.33 | 2.86 | 2.60 | NA | NA | NA | 2.53 | -0.97 | 3.95 | 9.25 | -5.16 | 12.50 | -5.58 |
Sharpe Ratio | NA | 0.90 | 0.30 | 0.27 | NA | NA | NA | 0.26 | -0.79 | 0.38 | 1.47 | -0.97 | 2.06 | -1.45 |
Standard Deviation(%) | NA | 2.64 | 7.07 | 6.91 | NA | NA | NA | 6.89 | 2.22 | 9.86 | 5.34 | 6.72 | 5.77 | 8.26 |
Draw Down(%) | NA | 2.52 | 17.97 | 18.84 | NA | NA | NA | 18.84 | 2.52 | 17.97 | 3.10 | 11.95 | 4.53 | 9.04 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/26/2021, AR inception is 07/19/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SCFKX (Global Fixed Income Individual Fund Opti) |
-0.66%
Mar 2017 - Mar 2020 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SCFKX (Global Fixed Income Individual Fund Opti) |
5.24%
Dec 2016 - Dec 2019 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart