Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
RYNVX (NOVA FUND INVESTOR CLASS) | 10.71% | 24.18% | 15.29% | 13.26% | 13.23% | 15.90% | 10.29% | 10.48% |
Data as of 07/25/2025, AR inception is 06/20/1994
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
RYNVX (NOVA FUND INVESTOR CLASS) | 06/20/1994 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.15 | 24.18 | 15.29 | 13.26 | 13.23 | 15.90 | 10.29 | 10.48 | 10.71 | 33.14 | 35.31 | -42.73 | 30.50 | 19.64 | 45.58 | -10.24 | 31.19 | 15.27 | -0.39 | 18.76 | 49.08 | 22.83 | -0.57 | 20.77 | 36.07 | -54.28 | 1.75 | 19.72 | 4.62 | 15.44 | 40.48 | -35.09 | -22.22 | -19.57 | 24.00 | 35.13 | 42.33 | 27.27 | 50.43 | 0.48 |
Sharpe Ratio | NA | 0.72 | 0.42 | 0.41 | 0.41 | NA | NA | 0.30 | 0.49 | 1.40 | 1.60 | -1.07 | 1.38 | 0.37 | 2.36 | -0.45 | 3.08 | 0.76 | -0.02 | 1.10 | 2.95 | 1.20 | -0.02 | 0.76 | 0.88 | -0.90 | -0.05 | 1.08 | 0.15 | 0.86 | 1.54 | -0.92 | -0.76 | -0.69 | 0.76 | 1.05 | 1.33 | 1.20 | 3.82 | -0.16 |
Standard Deviation(%) | NA | 29.25 | 28.06 | 27.91 | 28.67 | NA | NA | 28.75 | 34.16 | 19.00 | 19.64 | 41.44 | 22.08 | 52.43 | 18.74 | 25.71 | 9.97 | 19.71 | 23.34 | 17.08 | 16.65 | 19.17 | 35.24 | 27.13 | 40.68 | 61.14 | 24.20 | 15.25 | 15.91 | 16.80 | 25.90 | 39.34 | 32.61 | 34.17 | 27.50 | 30.16 | 29.15 | 19.56 | 12.20 | 15.86 |
Draw Down(%) | NA | 27.49 | 33.46 | 47.80 | 48.58 | NA | NA | 76.54 | 27.49 | 12.69 | 15.64 | 44.49 | 12.57 | 48.58 | 10.06 | 28.52 | 4.15 | 15.55 | 17.94 | 10.95 | 8.52 | 14.30 | 28.20 | 23.12 | 38.91 | 64.91 | 15.59 | 11.69 | 10.42 | 12.07 | 20.99 | 47.72 | 42.81 | 28.03 | 18.67 | 28.61 | 16.87 | 12.08 | 3.77 | 9.86 |
Yield(%) | 0.00 | 0.74 | 0.51 | 0.50 | 0.88 | 1.58 | 1.49 | 3.25 | 0.00 | 0.88 | 0.80 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 2.51 | 1.43 | 0.13 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 1.06 | 0.31 | 2.20 | 7.17 | 3.19 | 0.00 | 0.06 | 0.00 | 0.39 | 0.00 | 0.04 | 1.63 | 0.29 | 1.76 | 8.89 | 2.07 |
Data as of 07/25/2025, AR inception is 06/20/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RYNVX (NOVA FUND INVESTOR CLASS) |
-28.06%
Mar 2000 - Mar 2003 |
-14.20%
Feb 2004 - Feb 2009 |
-9.96%
Feb 1999 - Feb 2009 |
1.30%
Jul 1997 - Jul 2012 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RYNVX (NOVA FUND INVESTOR CLASS) |
42.22%
Mar 1995 - Mar 1998 |
35.49%
Dec 1994 - Dec 1999 |
22.64%
Feb 2009 - Feb 2019 |
18.49%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart