Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
RSMGX (VICTORY SOPHUS EMERGING MARKETS SMALL CAP FUND (FORMERLY VICTORY RS EMERGING MARKETS SMALL CAP FUND) CLASS C) | NA | 15.42% | -6.76% | 2.97% | NA | NA | NA | 0.91% |
Data as of 05/06/2021, AR inception is 02/04/2014
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
RSMGX (VICTORY SOPHUS EMERGING MARKETS SMALL CAP FUND (FORMERLY VICTORY RS EMERGING MARKETS SMALL CAP FUND) CLASS C) | 02/04/2014 | 05/06/2021 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 15.42 | -6.76 | 2.97 | NA | NA | NA | 0.91 | -21.84 | 9.47 | 19.87 | -22.31 | 41.67 | -2.30 | -6.55 | 2.81 |
Sharpe Ratio | NA | 0.39 | -0.27 | 0.09 | NA | NA | NA | 0.02 | -0.82 | 0.30 | 1.74 | -1.54 | 4.53 | -0.17 | -0.37 | 0.29 |
Standard Deviation(%) | NA | 39.26 | 29.03 | 23.73 | NA | NA | NA | 21.38 | 62.71 | 30.37 | 10.62 | 15.30 | 9.10 | 14.35 | 17.66 | 10.57 |
Draw Down(%) | NA | 29.91 | 44.67 | 48.59 | NA | NA | NA | 48.59 | 29.91 | 42.17 | 7.99 | 31.29 | 3.90 | 11.72 | 24.35 | 13.94 |
Yield(%) | 0.00 | 0.00 | 6.54 | 11.78 | 5.42 | 3.62 | 2.71 | 7.75 | 0.00 | 0.00 | 0.27 | 18.98 | 37.73 | 0.00 | 0.00 | 0.00 |
Data as of 05/06/2021, AR inception is 02/04/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RSMGX (VICTORY SOPHUS EMERGING MARKETS SMALL CAP FUND (FORMERLY VICTORY RS EMERGING MARKETS SMALL CAP FUND) CLASS C) |
-8.33%
Mar 2017 - Mar 2020 |
-4.55%
Mar 2015 - Mar 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RSMGX (VICTORY SOPHUS EMERGING MARKETS SMALL CAP FUND (FORMERLY VICTORY RS EMERGING MARKETS SMALL CAP FUND) CLASS C) |
10.81%
Jan 2015 - Jan 2018 |
10.00%
Feb 2016 - Feb 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart