Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
RSGTX (U.S. DYNAMIC EQUITY FUND CLASS Y) | NA | -72.99% | -34.24% | -16.64% | NA | NA | NA | -5.60% |
Data as of 06/02/2021, AR inception is 08/15/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
RSGTX (U.S. DYNAMIC EQUITY FUND CLASS Y) | 08/15/2012 | 06/02/2021 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -72.99 | -34.24 | -16.64 | NA | NA | NA | -5.60 | -79.41 | 25.40 | 26.31 | -35.26 | -11.58 | 7.58 | -13.79 | -5.18 | 17.92 | 4.50 | -47.20 | 9.58 |
Sharpe Ratio | NA | -0.57 | -0.45 | -0.29 | 0.07 | NA | NA | -0.12 | -0.49 | 0.70 | 0.22 | -1.57 | -0.97 | -1.46 | -1.46 | -1.14 | -0.03 | -0.89 | -1.21 | 0.61 |
Standard Deviation(%) | NA | 128.71 | 77.10 | 60.27 | 51.23 | NA | NA | 46.55 | 199.71 | 35.74 | 13.68 | 36.17 | 32.04 | 18.11 | 22.16 | 20.83 | 17.55 | 14.86 | 39.59 | 18.52 |
Draw Down(%) | NA | 80.87 | 80.87 | 80.87 | 44.26 | NA | NA | 80.87 | 80.87 | 36.19 | 7.32 | 43.67 | 26.72 | 16.72 | 20.47 | 14.73 | 10.51 | 9.05 | 54.55 | 11.40 |
Yield(%) | 0.00 | 58.24 | 22.83 | 21.59 | 16.18 | 10.79 | 8.09 | 20.23 | 42.02 | 6.72 | 3.70 | 22.68 | 32.02 | 5.96 | 14.23 | 16.42 | 14.79 | 0.45 | 0.00 | 0.00 |
Data as of 06/02/2021, AR inception is 08/15/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RSGTX (U.S. DYNAMIC EQUITY FUND CLASS Y) |
-33.88%
May 2018 - May 2021 |
-16.57%
May 2016 - May 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RSGTX (U.S. DYNAMIC EQUITY FUND CLASS Y) |
16.19%
Sep 2015 - Sep 2018 |
17.89%
Feb 2016 - Feb 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart