Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
RRGSX (T. ROWE PRICE GROWTH STOCK FUND INC. T. ROWE PRICE GROWTH STOCK FUND-R CLASS) | 5.75% | 10.85% | 21.60% | 10.97% | 12.93% | 14.91% | 10.95% | 11.59% |
Data as of 07/03/2025, AR inception is 10/22/2002
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
RRGSX (T. ROWE PRICE GROWTH STOCK FUND INC. T. ROWE PRICE GROWTH STOCK FUND-R CLASS) | 10/22/2002 | 07/03/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.96 | 10.85 | 21.60 | 10.97 | 12.93 | 14.91 | 10.95 | 11.59 | 5.75 | 20.38 | 39.38 | -42.50 | 8.87 | 31.73 | 30.13 | -1.56 | 32.92 | 0.88 | 10.36 | 8.16 | 38.56 | 18.34 | -1.46 | 16.34 | 42.61 | -42.51 | 9.85 | 13.48 | 6.05 | 9.72 | 30.56 | -2.11 |
Sharpe Ratio | NA | 0.31 | 0.88 | 0.40 | 0.52 | NA | NA | 0.49 | 0.31 | 0.74 | 2.13 | -1.27 | 0.42 | 0.88 | 1.95 | -0.14 | 3.72 | 0.04 | 0.61 | 0.54 | 3.01 | 1.25 | -0.06 | 0.80 | 1.77 | -1.13 | 0.43 | 0.95 | 0.39 | 0.73 | 1.73 | -0.56 |
Standard Deviation(%) | NA | 24.26 | 21.78 | 23.43 | 22.23 | NA | NA | 20.74 | 28.70 | 18.68 | 16.66 | 34.64 | 21.16 | 35.65 | 14.75 | 20.66 | 8.73 | 15.78 | 16.88 | 15.14 | 12.79 | 14.72 | 25.97 | 20.22 | 24.05 | 38.24 | 15.98 | 10.84 | 9.98 | 11.99 | 17.30 | 20.48 |
Draw Down(%) | NA | 22.71 | 22.71 | 46.74 | 46.74 | NA | NA | 54.26 | 22.71 | 12.73 | 9.22 | 43.88 | 20.10 | 32.25 | 8.74 | 20.95 | 2.63 | 16.83 | 12.57 | 10.16 | 6.62 | 10.86 | 20.06 | 16.46 | 17.18 | 51.97 | 10.06 | 9.00 | 7.87 | 10.54 | 13.11 | 6.92 |
Yield(%) | 0.00 | 7.20 | 6.25 | 6.29 | 8.14 | 13.09 | 9.56 | 12.10 | 0.00 | 8.99 | 5.12 | 2.21 | 10.60 | 4.27 | 2.21 | 8.06 | 16.00 | 2.27 | 7.74 | 9.68 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 3.36 | 2.14 | 0.00 | 0.41 | 0.21 | 0.21 |
Data as of 07/03/2025, AR inception is 10/22/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RRGSX (T. ROWE PRICE GROWTH STOCK FUND INC. T. ROWE PRICE GROWTH STOCK FUND-R CLASS) |
-13.69%
Feb 2006 - Feb 2009 |
-5.60%
Feb 2004 - Feb 2009 |
7.06%
Nov 2002 - Nov 2012 |
7.73%
Dec 2007 - Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RRGSX (T. ROWE PRICE GROWTH STOCK FUND INC. T. ROWE PRICE GROWTH STOCK FUND-R CLASS) |
28.32%
Dec 2018 - Dec 2021 |
24.64%
Feb 2009 - Feb 2014 |
19.10%
Sep 2011 - Sep 2021 |
15.93%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart