Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/09/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
RRBGX (T. ROWE PRICE BLUE CHIP GROWTH FUND INC. T. ROWE PRICE BLUE CHIP GROWTH FUND-R CLASS) | -5.11% | 2.27% | 12.04% | 5.78% | 9.71% | 12.05% | 9.63% | 9.85% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
RRBGX (T. ROWE PRICE BLUE CHIP GROWTH FUND INC. T. ROWE PRICE BLUE CHIP GROWTH FUND-R CLASS) | 11/06/2002 | 05/09/2025 |
The return data shown below all have the same latest date: 05/09/2025.
AR inception is since 11/06/2002.
AR inception is since 11/06/2002.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.18 | 2.27 | 12.04 | 5.78 | 9.71 | 12.05 | 9.63 | 9.85 | -5.11 | 23.48 | 43.06 | -42.35 | 6.53 | 32.30 | 29.28 | 1.46 | 35.82 | 0.48 | 10.60 | 8.64 | 40.87 | 17.83 | 0.99 | 15.88 | 41.98 | -42.85 | 12.55 | 9.29 | 5.47 | 8.83 | 29.23 | -6.16 |
Sharpe Ratio | NA | -0.15 | 0.31 | 0.13 | 0.34 | NA | NA | 0.38 | -0.49 | 0.84 | 2.20 | -1.23 | 0.30 | 0.90 | 1.80 | 0.01 | 3.77 | 0.02 | 0.61 | 0.56 | 3.08 | 1.18 | 0.04 | 0.79 | 1.57 | -1.07 | 0.56 | 0.52 | 0.31 | 0.64 | 1.56 | -1.59 |
Standard Deviation(%) | NA | 26.88 | 25.07 | 25.32 | 23.24 | NA | NA | 21.78 | 34.50 | 20.22 | 17.78 | 35.52 | 21.38 | 35.32 | 15.46 | 21.94 | 9.39 | 15.71 | 17.29 | 15.40 | 13.24 | 15.25 | 25.84 | 20.09 | 26.63 | 40.76 | 17.04 | 11.68 | 10.76 | 12.41 | 18.32 | 22.69 |
Draw Down(%) | NA | 28.95 | 28.95 | 51.33 | 51.33 | NA | NA | 54.76 | 22.79 | 12.90 | 9.64 | 43.93 | 17.23 | 30.83 | 8.27 | 20.85 | 2.97 | 16.59 | 12.89 | 10.07 | 6.50 | 11.30 | 19.22 | 17.14 | 18.55 | 52.37 | 9.36 | 9.32 | 8.53 | 10.54 | 13.02 | 7.83 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 2.22 | 1.91 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 2.52 | 3.42 | 0.65 | 3.64 | 5.23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.28 | 0.13 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RRBGX (T. ROWE PRICE BLUE CHIP GROWTH FUND INC. T. ROWE PRICE BLUE CHIP GROWTH FUND-R CLASS) |
-14.42%
Feb 2006 - Feb 2009 |
-6.51%
Feb 2004 - Feb 2009 |
7.21%
Jun 2003 - Jun 2013 |
6.99%
Dec 2007 - Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RRBGX (T. ROWE PRICE BLUE CHIP GROWTH FUND INC. T. ROWE PRICE BLUE CHIP GROWTH FUND-R CLASS) |
27.36%
Feb 2009 - Feb 2012 |
25.68%
Feb 2009 - Feb 2014 |
19.41%
Aug 2010 - Aug 2020 |
15.29%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart