Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| RGUS (REGI US Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | … | … |
Data as of 09/28/2021, Common starting date is 09/22/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| RGUS (REGI US Inc) | 09/22/1994 | 09/28/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | … | … | -100.00 | -62.50 | 60.00 | -77.27 | 340.00 | 0.00 | -28.57 | -58.82 | 70.00 | -28.57 | -17.65 | -22.73 | -18.52 | -65.82 | -24.76 | 72.13 | -64.74 | 355.26 | 533.33 | -76.92 | -44.53 | -16.67 | -21.74 | -39.47 | -29.63 | -42.55 | -2.08 | 71.43 |
| Sharpe Ratio | NA | -0.13 | -0.18 | -0.14 | -0.10 | NA | NA | … | … | -0.22 | -0.22 | 0.15 | -0.40 | 1.22 | -0.14 | -0.33 | -0.52 | 0.28 | -0.16 | -0.14 | -0.20 | -0.19 | -0.54 | -0.68 | 0.34 | -0.60 | 1.97 | 2.00 | -0.43 | -0.35 | -0.35 | 0.02 | -0.04 | -0.52 | -0.40 | -0.49 | 4.01 |
| Standard Deviation(%) | NA | 376.52 | 289.16 | 275.09 | 250.57 | NA | NA | … | … | 358.91 | 279.63 | 251.09 | 249.04 | 263.97 | 248.54 | 143.68 | 149.76 | 184.61 | 291.77 | 265.75 | 206.95 | 192.10 | 159.02 | 69.32 | 146.66 | 142.61 | 170.37 | 256.50 | 222.64 | 189.42 | 243.62 | 178.05 | 136.89 | 146.38 | 100.15 | 130.64 | 160.44 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 87.50 | 55.56 | 81.82 | 52.00 | 85.71 | 66.67 | 66.67 | 74.36 | 70.59 | 80.00 | 75.00 | 53.85 | 80.20 | 46.98 | 65.31 | 76.88 | 60.00 | 72.00 | 86.21 | 80.00 | 88.24 | 53.33 | 65.38 | 67.74 | 77.36 | 41.67 | 25.93 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/28/2021, Common starting date is 09/22/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RGUS (REGI US Inc) |
-67.82%
May 2013 – May 2016 |
-47.69%
Feb 1998 – Feb 2003 |
-41.95%
Jun 2006 – Jun 2016 |
-29.02%
Aug 2006 – Aug 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RGUS (REGI US Inc) |
197.67%
Apr 2003 – Apr 2006 |
75.82%
Mar 2003 – Mar 2008 |
17.16%
Apr 2003 – Apr 2013 |
9.05%
Dec 2002 – Dec 2017 |
Annualized Rolling Returns Comparison Chart
