Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| RGR (Sturm, Ruger & Company, Inc.) | 21.24% | -58.47% | -33.34% | -26.00% | -9.93% | 1.13% | 7.30% | … | … |
Data as of 06/04/2026, Common starting date is 05/03/1973
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| RGR (Sturm, Ruger & Company, Inc.) | 05/03/1973 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.05 | -58.47 | -33.34 | -26.00 | -9.93 | 1.13 | 7.30 | … | … | 21.24 | -65.23 | -21.71 | -9.41 | -15.41 | 9.30 | 50.28 | -10.14 | -2.84 | 8.65 | -9.16 | 75.57 | -51.25 | 66.94 | 39.58 | 122.54 | 61.14 | 66.93 | -27.90 | -13.75 | 36.95 | -19.58 | -16.25 | 28.37 | -14.84 | 37.11 | 16.11 | -25.65 | -35.25 | -4.84 | 41.55 | -3.52 | 14.07 | 27.16 | 32.07 | 30.22 | -24.17 | 53.85 | 11.43 | -2.78 | -2.70 | 60.87 | -26.98 | 55.56 | 14.08 | 31.48 | -27.03 | 117.65 | 13.33 | 1.69 | 59.46 | 68.18 | -26.67 | -21.05 |
| Sharpe Ratio | NA | -0.60 | -0.58 | -0.35 | -0.20 | NA | NA | … | … | 1.93 | -0.65 | -1.11 | -0.09 | -0.53 | 0.28 | 1.16 | -0.36 | -0.14 | 0.23 | -0.22 | 1.95 | -1.49 | 2.27 | 0.85 | 2.57 | 1.66 | 1.14 | -0.40 | -0.23 | 0.94 | -0.55 | -0.46 | 1.03 | -0.36 | 0.91 | 0.34 | -0.91 | -1.17 | -0.26 | 1.08 | -0.31 | 0.49 | 0.88 | 1.07 | 1.29 | -0.77 | 0.83 | 0.11 | -0.10 | -0.12 | 1.74 | -1.25 | 1.40 | 0.20 | 0.57 | -0.82 | 3.02 | 0.22 | -0.08 | 2.42 | 1.69 | -0.80 | -0.83 |
| Standard Deviation(%) | NA | 103.49 | 64.24 | 82.43 | 63.62 | NA | NA | … | … | 28.38 | 105.06 | 22.78 | 144.11 | 31.94 | 32.95 | 42.80 | 32.01 | 30.64 | 34.30 | 42.08 | 38.67 | 34.50 | 29.47 | 46.79 | 47.61 | 36.67 | 58.81 | 72.78 | 74.53 | 35.80 | 39.52 | 37.69 | 26.96 | 44.04 | 38.71 | 34.49 | 32.00 | 33.08 | 32.27 | 34.81 | 24.05 | 22.51 | 28.29 | 27.44 | 20.27 | 38.18 | 57.57 | 57.25 | 69.42 | 60.59 | 31.76 | 27.07 | 35.09 | 30.66 | 36.65 | 43.06 | 36.23 | 36.30 | 25.38 | 22.92 | 37.67 | 40.62 | 42.82 |
| Draw Down(%) | NA | 77.11 | 80.25 | 85.76 | 85.76 | NA | NA | … | … | 13.67 | 77.11 | 26.96 | 64.72 | 30.66 | 26.80 | 28.03 | 32.08 | 26.79 | 32.86 | 36.84 | 25.17 | 58.68 | 19.15 | 38.89 | 30.68 | 26.39 | 31.30 | 50.92 | 66.76 | 30.76 | 40.93 | 39.51 | 24.81 | 34.87 | 15.73 | 28.28 | 34.15 | 48.82 | 23.08 | 38.28 | 26.41 | 22.90 | 24.51 | 18.50 | 13.73 | 30.65 | 21.43 | 21.65 | 40.74 | 24.42 | 18.42 | 32.31 | 26.56 | 22.11 | 24.05 | 41.89 | 18.42 | 30.43 | 24.32 | 13.46 | 22.73 | 58.33 | 31.58 |
| Yield(%) | 0.00 | 0.81 | 0.59 | 2.62 | 3.78 | 9.79 | 24.59 | … | … | 0.57 | 0.74 | 0.57 | 0.91 | 10.77 | 5.01 | 13.80 | 1.52 | 1.93 | 2.54 | 2.82 | 3.15 | 2.20 | 4.63 | 3.79 | 2.85 | 3.23 | 4.86 | 0.00 | 0.00 | 0.00 | 3.40 | 5.15 | 8.13 | 6.76 | 8.53 | 8.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 05/03/1973
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RGR (Sturm, Ruger & Company, Inc.) |
-38.79%
Nov 2022 – Nov 2025 |
-26.04%
May 2021 – May 2026 |
-11.73%
Feb 2016 – Feb 2026 |
-3.13%
Nov 1993 – Nov 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RGR (Sturm, Ruger & Company, Inc.) |
85.73%
Jan 2009 – Jan 2012 |
71.49%
Nov 2008 – Nov 2013 |
29.27%
May 2006 – May 2016 |
22.82%
Dec 1974 – Dec 1989 |
Annualized Rolling Returns Comparison Chart
