Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| RGEN (Repligen Corporation) | -22.77% | 0.00% | -8.45% | -6.57% | 17.56% | 26.51% | 20.13% | … | … |
Data as of 06/04/2026, Common starting date is 04/29/1986
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| RGEN (Repligen Corporation) | 04/29/1986 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.11 | 0.00 | -8.45 | -6.57 | 17.56 | 26.51 | 20.13 | … | … | -22.77 | 15.47 | -19.05 | 6.20 | -36.07 | 38.20 | 107.17 | 75.39 | 45.37 | 17.72 | 8.94 | 42.88 | 45.16 | 117.20 | 80.98 | -26.01 | 14.11 | 8.73 | -42.29 | 133.10 | -29.75 | 38.89 | -34.10 | 43.75 | 25.10 | -28.00 | 8.00 | 143.90 | 64.00 | -34.21 | 5.56 | -35.71 | -74.55 | -27.63 | -38.71 | 24.00 | 25.00 | 42.86 | -12.50 | -8.57 | -22.22 |
| Sharpe Ratio | NA | -0.03 | -0.28 | -0.20 | 0.35 | NA | NA | … | … | -1.11 | 0.25 | -0.55 | 0.04 | -0.62 | 0.88 | 2.17 | 1.31 | 0.67 | -0.04 | -0.55 | 0.40 | 0.56 | 2.73 | 0.91 | -1.00 | -0.10 | -0.22 | -0.96 | 2.74 | -0.95 | 0.25 | -0.56 | 0.38 | 0.07 | -0.44 | -0.48 | 1.78 | 0.77 | -0.79 | 0.05 | -0.77 | -0.76 | -0.32 | -0.57 | 0.29 | 0.34 | 0.72 | -0.18 | -0.10 | -0.49 |
| Standard Deviation(%) | NA | 44.65 | 48.24 | 50.36 | 45.67 | NA | NA | … | … | 46.78 | 50.58 | 47.22 | 49.51 | 60.37 | 43.31 | 48.98 | 39.86 | 35.39 | 34.00 | 46.05 | 61.52 | 47.80 | 36.16 | 69.73 | 44.54 | 44.21 | 45.44 | 64.31 | 40.73 | 55.21 | 72.87 | 95.31 | 63.59 | 76.84 | 112.87 | 127.30 | 95.02 | 125.95 | 101.90 | 140.39 | 127.39 | 96.43 | 85.34 | 67.58 | 81.14 | 73.85 | 59.29 | 69.30 | 87.68 | 62.67 |
| Draw Down(%) | NA | 40.28 | 50.64 | 68.27 | 68.27 | NA | NA | … | … | 40.28 | 37.51 | 42.52 | 42.37 | 46.88 | 26.69 | 22.16 | 22.69 | 29.94 | 29.37 | 26.63 | 41.81 | 24.68 | 19.02 | 47.66 | 41.76 | 23.84 | 32.61 | 51.90 | 17.76 | 54.51 | 42.41 | 69.79 | 51.57 | 51.83 | 76.31 | 80.83 | 39.47 | 66.67 | 58.93 | 69.23 | 67.35 | 78.12 | 47.62 | 60.25 | 56.03 | 71.01 | 21.95 | 53.33 | 77.88 | 45.56 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 04/29/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RGEN (Repligen Corporation) |
-52.78%
Feb 1992 – Feb 1995 |
-45.46%
Jul 1991 – Jul 1996 |
-25.51%
May 1987 – May 1997 |
-13.00%
Jun 1987 – Jun 2002 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RGEN (Repligen Corporation) |
118.98%
Feb 1997 – Feb 2000 |
66.66%
Jun 2010 – Jun 2015 |
56.59%
Sep 2011 – Sep 2021 |
35.76%
Nov 2006 – Nov 2021 |
Annualized Rolling Returns Comparison Chart
