Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| REVRX (COLUMBIA GLOBAL EQUITY VALUE FUND COLUMBIA GLOBAL EQUITY VALUE FUND CLASS R) | 8.78% | 24.51% | 16.86% | 5.82% | 7.88% | 7.54% | NA | … | … |
Data as of 06/04/2026, Common starting date is 12/19/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| REVRX (COLUMBIA GLOBAL EQUITY VALUE FUND COLUMBIA GLOBAL EQUITY VALUE FUND CLASS R) | 12/19/2006 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.70 | 24.51 | 16.86 | 5.82 | 7.88 | 7.54 | NA | … | … | 8.78 | 21.13 | 11.54 | 11.58 | -14.12 | 10.03 | -3.98 | 24.19 | -9.79 | 21.57 | 6.26 | -6.10 | 6.65 | 30.33 | 15.23 | -6.49 | 14.24 | 27.83 | -39.64 | 0.58 | -0.13 |
| Sharpe Ratio | NA | 2.06 | 1.12 | 0.22 | 0.36 | NA | NA | … | … | 1.42 | 1.24 | 0.77 | 0.69 | -0.75 | 0.68 | -0.12 | 2.09 | -0.79 | 3.04 | 0.39 | -0.39 | 0.58 | 2.59 | 1.16 | -0.25 | 0.73 | 0.97 | -0.97 | -0.14 | -1.01 |
| Standard Deviation(%) | NA | 10.66 | 12.38 | 14.88 | 17.07 | NA | NA | … | … | 12.71 | 14.79 | 10.35 | 11.55 | 20.88 | 14.74 | 35.30 | 10.87 | 14.27 | 6.91 | 15.36 | 15.66 | 11.49 | 11.70 | 13.19 | 25.96 | 19.34 | 28.74 | 41.91 | 18.05 | 8.26 |
| Draw Down(%) | NA | 8.83 | 14.15 | 28.06 | 37.96 | NA | NA | … | … | 8.83 | 14.15 | 7.54 | 9.28 | 24.99 | 10.72 | 37.96 | 7.50 | 19.65 | 2.09 | 13.33 | 15.49 | 9.49 | 5.50 | 11.79 | 24.75 | 17.71 | 27.45 | 50.02 | 12.88 | 0.95 |
| Yield(%) | 0.00 | 10.86 | 9.47 | 5.18 | 5.91 | 6.33 | 4.17 | … | … | 0.71 | 10.87 | 10.22 | 6.37 | 1.14 | 2.40 | 1.32 | 10.16 | 8.20 | 1.72 | 2.16 | 4.00 | 14.28 | 5.41 | 1.40 | 0.81 | 0.99 | 1.61 | 5.78 | 1.06 | 0.32 |
Data as of 06/04/2026, Common starting date is 12/19/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| REVRX (COLUMBIA GLOBAL EQUITY VALUE FUND COLUMBIA GLOBAL EQUITY VALUE FUND CLASS R) |
-13.79%
Jun 2007 – Jun 2010 |
-4.76%
May 2007 – May 2012 |
2.76%
May 2007 – May 2017 |
1.86%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| REVRX (COLUMBIA GLOBAL EQUITY VALUE FUND COLUMBIA GLOBAL EQUITY VALUE FUND CLASS R) |
23.01%
Feb 2009 – Feb 2012 |
20.43%
Feb 2009 – Feb 2014 |
12.53%
Feb 2009 – Feb 2019 |
9.26%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
