Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 05/02/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
RERGX (EUROPACIFIC GROWTH FUND CLASS R-6) | 7.80% | 1.98% | 5.04% | 6.28% | 3.88% | 5.25% | NA | 7.14% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
RERGX (EUROPACIFIC GROWTH FUND CLASS R-6) | 05/04/2009 | 05/02/2025 |
The return data shown below all have the same latest date: 05/02/2025.
AR inception is since 05/04/2009.
AR inception is since 05/04/2009.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 3.21 | 1.98 | 5.04 | 6.28 | 3.88 | 5.25 | NA | 7.14 | 7.80 | -0.30 | 13.84 | -23.18 | -4.92 | 25.27 | 27.40 | -14.91 | 31.17 | 0.97 | -0.44 | -2.29 | 20.58 | 19.64 | -13.31 | 9.83 | 30.98 |
Sharpe Ratio | NA | -0.25 | 0.04 | 0.20 | 0.13 | NA | NA | 0.32 | 1.01 | -0.52 | 0.73 | -1.06 | -0.31 | 0.87 | 2.28 | -1.09 | 4.30 | 0.05 | -0.03 | -0.21 | 1.77 | 1.31 | -0.52 | 0.48 | 2.35 |
Standard Deviation(%) | NA | 17.29 | 16.95 | 17.40 | 17.24 | NA | NA | 17.43 | 22.15 | 13.34 | 13.22 | 23.22 | 16.19 | 28.79 | 11.38 | 14.92 | 7.14 | 16.28 | 14.17 | 10.77 | 11.62 | 15.11 | 25.52 | 20.41 | 21.17 |
Draw Down(%) | NA | 18.30 | 18.82 | 40.72 | 40.72 | NA | NA | 40.72 | 15.62 | 11.03 | 12.62 | 32.71 | 16.19 | 32.57 | 7.48 | 23.78 | 3.26 | 13.36 | 15.06 | 11.12 | 10.19 | 13.96 | 26.15 | 16.77 | 7.93 |
Yield(%) | 0.00 | 1.50 | 1.71 | 1.81 | 2.72 | 3.10 | 3.10 | 4.14 | 0.00 | 1.60 | 2.24 | 1.12 | 1.70 | 0.50 | 3.90 | 5.35 | 6.19 | 1.65 | 3.31 | 1.70 | 1.47 | 2.34 | 1.76 | 1.86 | 2.37 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RERGX (EUROPACIFIC GROWTH FUND CLASS R-6) |
-5.97%
Dec 2020 - Dec 2023 |
-1.89%
Sep 2017 - Sep 2022 |
3.06%
Oct 2013 - Oct 2023 |
4.70%
Dec 2009 - Dec 2024 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
RERGX (EUROPACIFIC GROWTH FUND CLASS R-6) |
16.05%
Oct 2018 - Oct 2021 |
14.71%
Feb 2016 - Feb 2021 |
10.17%
Sep 2011 - Sep 2021 |
6.58%
Jun 2009 - Jun 2024 |
Annualized Rolling Returns Comparison Chart