Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| RELFF (Reliance Infrastructure Limited) | NA | 0.00% | 83.25% | -12.97% | -7.90% | NA | NA | … | … |
Data as of 11/10/2023, Common starting date is 03/01/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| RELFF (Reliance Infrastructure Limited) | 03/01/2013 | 11/10/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | 83.25 | -12.97 | -7.90 | NA | NA | … | … | 0.00 | 84.44 | 233.65 | 31.65 | -93.25 | -40.91 | -5.48 | 7.58 | -6.54 | 15.90 | -4.16 |
| Sharpe Ratio | NA | 0.00 | 1.42 | -0.20 | -0.14 | NA | NA | … | … | 0.00 | 1.89 | 2.61 | 1.14 | -0.80 | -0.69 | -0.47 | 0.17 | -0.10 | 0.24 | -0.07 |
| Standard Deviation(%) | NA | NA | 57.31 | 71.26 | 63.12 | NA | NA | … | … | NA | 44.17 | 89.37 | 27.44 | 117.79 | 61.07 | 13.01 | 44.24 | 67.88 | 66.03 | 66.69 |
| Draw Down(%) | NA | 0.00 | 13.47 | 94.77 | 97.94 | NA | NA | … | … | 0.00 | 6.31 | 13.47 | 0.00 | 93.25 | 52.93 | 14.24 | 26.07 | 48.34 | 45.63 | 35.36 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.71 | 0.53 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.99 | 1.90 | 1.86 | 1.63 | 1.76 | 1.58 |
Data as of 11/10/2023, Common starting date is 03/01/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RELFF (Reliance Infrastructure Limited) |
-66.47%
Dec 2016 – Dec 2019 |
-48.03%
Dec 2014 – Dec 2019 |
-10.57%
May 2013 – May 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RELFF (Reliance Infrastructure Limited) |
100.84%
Dec 2019 – Dec 2022 |
2.74%
Aug 2013 – Aug 2018 |
-7.54%
Aug 2013 – Aug 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
