Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
QQQQ (PowerShares QQQ) | 10.80% | 22.80% | 24.15% | 2.42% | 10.64% | 13.82% | 11.24% | 7.49% |
Data as of 07/24/2025, AR inception is 03/10/1999
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
QQQQ (PowerShares QQQ) | 03/10/1999 | 07/24/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.57 | 22.80 | 24.15 | 2.42 | 10.64 | 13.82 | 11.24 | 7.49 | 10.80 | 25.53 | 53.84 | -32.16 | 27.72 | -26.92 | 39.04 | 11.69 | 20.43 | 7.10 | 9.97 | 22.35 | 35.05 | 16.66 | 2.94 | 19.92 | 54.70 | -41.73 | 19.02 | 7.14 | 1.57 | 10.54 | 49.67 | -37.37 | -33.35 | -36.11 | 78.96 |
Sharpe Ratio | NA | 0.59 | 0.99 | 0.00 | 0.18 | NA | NA | 0.13 | 0.57 | 1.21 | 2.81 | -1.05 | 1.52 | -0.32 | 0.97 | -0.08 | 0.06 | -1.66 | NA | NA | 1.34 | -0.12 | -0.65 | 0.07 | 1.42 | -1.53 | -0.17 | -0.97 | -1.47 | -0.52 | 1.23 | -1.38 | -1.02 | -1.03 | 3.22 |
Standard Deviation(%) | NA | 25.13 | 22.38 | 41.39 | 50.32 | NA | NA | 30.09 | 28.55 | 18.02 | 17.84 | 32.15 | 18.25 | 84.20 | 16.34 | 121.05 | 20.98 | 16.24 | NA | NA | 12.34 | 15.38 | 23.89 | 19.31 | 25.47 | 39.84 | 18.17 | 15.65 | 13.25 | 17.27 | 24.62 | 41.56 | 54.55 | 57.71 | 31.21 |
Draw Down(%) | NA | 22.88 | 22.88 | 55.32 | 62.05 | NA | NA | 100.00 | 22.88 | 13.56 | 10.65 | 34.59 | 10.85 | 55.32 | 10.98 | 62.05 | 14.00 | 13.89 | 100.00 | 100.00 | 6.18 | 11.89 | 16.09 | 15.77 | 18.29 | 49.99 | 11.45 | 17.27 | 13.08 | 15.86 | 12.18 | 51.86 | 58.40 | 52.67 | 11.91 |
Yield(%) | 0.00 | 0.15 | 0.23 | 0.20 | 0.37 | 0.72 | 0.75 | 0.24 | 0.00 | 0.36 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | NA | 0.00 | 0.00 | 0.00 | 0.42 | 0.78 | 0.68 | 0.27 | 0.33 | 0.32 | 0.34 | 1.04 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/24/2025, AR inception is 03/10/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
QQQQ (PowerShares QQQ) |
-38.68%
Mar 2000 - Mar 2003 |
-19.54%
Mar 2000 - Mar 2005 |
-8.06%
Feb 2000 - Feb 2010 |
0.35%
Mar 2000 - Mar 2015 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
QQQQ (PowerShares QQQ) |
33.51%
Feb 2009 - Feb 2012 |
27.26%
Feb 2009 - Feb 2014 |
21.67%
Feb 2009 - Feb 2019 |
15.90%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart