Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
DST SYSTEMS, INC. 401(k) PROFIT SHARING PLAN Strategic Asset Allocation - Equal Weight Moderate | NA | 20.98% | 5.45% | 9.15% | 6.82% | 7.56% | 7.29% | 7.56% |
Data as of 10/31/2024, AR inception is 12/31/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
DST SYSTEMS, INC. 401(k) PROFIT SHARING PLAN Strategic Asset Allocation - Equal Weight Moderate | 12/31/2000 | 01/08/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.15 | 20.98 | 5.45 | 9.15 | 6.82 | 7.56 | 7.29 | 7.56 | NA | 10.42 | 8.54 | -4.66 | 3.96 | 26.35 | 20.04 | -4.40 | 10.94 | 1.22 | -0.33 | 2.88 | 14.36 | 11.29 | -0.65 | 14.42 | 27.36 | -24.86 | 8.91 | 17.28 | 8.37 | 15.52 | 21.91 | -2.50 | 2.43 |
Sharpe Ratio | NA | 0.65 | 0.07 | 0.49 | 0.51 | NA | NA | 0.59 | 0.07 | 0.45 | 0.52 | -0.51 | 0.38 | 1.40 | 2.53 | -0.51 | 2.00 | 0.13 | -0.04 | 0.39 | 2.28 | 1.68 | -0.06 | 1.47 | 1.81 | -1.29 | 0.69 | 2.10 | 1.20 | 2.36 | 3.21 | -0.42 | 0.02 |
Standard Deviation(%) | NA | 8.50 | 9.69 | 12.15 | 10.38 | NA | NA | 10.09 | 9.41 | 8.58 | 8.19 | 11.86 | 10.32 | 18.68 | 7.37 | 11.20 | 5.15 | 8.03 | 8.47 | 7.28 | 6.30 | 6.69 | 12.21 | 9.75 | 15.08 | 19.95 | 8.58 | 6.66 | 5.17 | 6.18 | 6.60 | 8.61 | 7.04 |
Draw Down(%) | NA | 5.71 | 13.90 | 20.84 | 20.84 | NA | NA | 35.91 | 0.67 | 5.71 | 7.49 | 13.90 | 7.18 | 20.84 | 3.44 | 12.51 | 2.38 | 7.73 | 8.09 | 6.13 | 5.77 | 5.32 | 11.91 | 7.73 | 13.59 | 35.76 | 6.39 | 7.78 | 4.67 | 5.84 | 7.68 | 14.05 | 9.23 |
Yield(%) | NA | 3.54 | 4.24 | 4.15 | 3.98 | NA | NA | 4.30 | NA | 0.63 | 3.65 | 3.32 | 5.23 | 4.27 | 4.12 | 9.28 | 0.58 | 2.02 | 5.03 | 2.48 | 5.27 | 3.52 | 2.41 | 3.56 | 3.54 | 4.65 | 8.20 | 4.82 | 4.29 | 6.47 | 3.07 | 3.60 | 4.92 |
Data as of 10/31/2024, AR inception is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DST SYSTEMS, INC. 401(k) PROFIT SHARING PLAN Strategic Asset Allocation - Equal Weight Moderate |
-4.96%
Feb 2006 - Feb 2009 |
1.48%
Feb 2004 - Feb 2009 |
4.58%
Dec 2006 - Dec 2016 |
5.09%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DST SYSTEMS, INC. 401(k) PROFIT SHARING PLAN Strategic Asset Allocation - Equal Weight Moderate |
18.66%
Mar 2003 - Mar 2006 |
15.53%
Oct 2002 - Oct 2007 |
9.90%
Mar 2003 - Mar 2013 |
9.12%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart