Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SandRidge Energy, Inc. 401(k) Plan Strategic Asset Allocation - Equal Weight Moderate | NA | 19.35% | 0.20% | 3.93% | 4.31% | 6.61% | 6.05% | 7.24% |
Data as of 10/31/2024, AR inception is 12/31/2000
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SandRidge Energy, Inc. 401(k) Plan Strategic Asset Allocation - Equal Weight Moderate | 12/31/2000 | 01/08/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -1.32 | 19.35 | 0.20 | 3.93 | 4.31 | 6.61 | 6.05 | 7.24 | NA | 3.89 | 10.25 | -13.07 | 4.36 | 12.69 | 15.79 | -5.24 | 9.92 | 5.20 | -1.26 | 8.05 | 9.45 | 14.14 | 1.11 | 19.28 | 30.62 | -25.02 | 5.96 | 13.51 | 5.17 | 15.38 | 26.27 | 2.34 | 8.79 |
Sharpe Ratio | NA | -0.26 | -0.39 | 0.06 | 0.23 | NA | NA | 0.54 | -0.01 | -0.36 | 0.74 | -1.19 | 0.49 | 0.71 | 2.13 | -0.77 | 2.07 | 0.62 | -0.16 | 1.32 | 1.42 | 2.31 | 0.09 | 1.97 | 1.90 | -1.25 | 0.30 | 1.47 | 0.48 | 1.73 | 3.54 | 0.13 | 0.84 |
Standard Deviation(%) | NA | 7.46 | 9.46 | 11.47 | 9.61 | NA | NA | 10.06 | 5.89 | 7.52 | 8.09 | 12.13 | 8.87 | 17.59 | 6.76 | 8.57 | 4.49 | 8.04 | 7.94 | 6.08 | 6.64 | 6.09 | 12.22 | 9.76 | 16.06 | 20.70 | 9.79 | 6.97 | 6.24 | 8.36 | 7.22 | 9.29 | 7.76 |
Draw Down(%) | NA | 6.37 | 17.84 | 22.50 | 22.50 | NA | NA | 38.12 | 0.52 | 6.24 | 8.11 | 18.75 | 6.63 | 22.50 | 3.25 | 10.93 | 3.18 | 7.61 | 8.34 | 3.92 | 7.45 | 4.87 | 11.52 | 6.20 | 14.31 | 32.07 | 6.87 | 7.11 | 4.18 | 9.55 | 3.93 | 12.28 | 9.20 |
Yield(%) | NA | 4.73 | 4.45 | 3.84 | 3.59 | NA | NA | 4.13 | NA | 0.77 | 4.78 | 4.09 | 3.61 | 3.90 | 1.99 | 3.41 | 0.49 | 3.58 | 4.77 | 4.78 | 4.13 | 3.72 | 3.56 | 4.03 | 5.13 | 2.94 | 5.34 | 4.00 | 6.15 | 5.85 | 5.34 | 4.19 | 4.46 |
Data as of 10/31/2024, AR inception is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SandRidge Energy, Inc. 401(k) Plan Strategic Asset Allocation - Equal Weight Moderate |
-8.05%
Feb 2006 - Feb 2009 |
-1.12%
Feb 2004 - Feb 2009 |
3.38%
Oct 2013 - Oct 2023 |
4.30%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SandRidge Energy, Inc. 401(k) Plan Strategic Asset Allocation - Equal Weight Moderate |
22.98%
Feb 2009 - Feb 2012 |
17.57%
Feb 2009 - Feb 2014 |
10.64%
Feb 2009 - Feb 2019 |
8.68%
Oct 2002 - Oct 2017 |
Annualized Rolling Returns Comparison Chart