Select Page
Performance Comparison
Comparison Box

Portfolio Performance Comparison
Name YTD Return 1Yr AR 3Yr AR 5Yr AR 10Yr AR 15Yr AR 20Yr AR Inception
Nationwide Life Insurance Co MULTI-FLEX Q B SHARES Strategic Asset Allocation - Equal Weight Moderate NA -0.76% 4.92% 4.92% 8.41% 4.60% NA 3.86%
Data as of 01/31/2019, AR inception is 12/31/2000
More Performance Analytics Comparison
Name Start Date End Date
Nationwide Life Insurance Co MULTI-FLEX Q B SHARES Strategic Asset Allocation - Equal Weight Moderate 12/31/2000 04/17/2019
Last 1 Week 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Inception 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Annualized Return (%) 1.66 -0.76 4.92 4.92 8.41 4.60 NA 3.86 11.04 -2.36 7.64 1.04 1.58 9.62 18.24 9.58 1.52 11.95 17.13 -25.80 4.32 6.85 4.99 6.67 18.75 -10.50 -6.81
Sharpe Ratio NA 0.33 0.42 0.48 0.79 NA NA 0.27 1.37 -0.24 0.93 0.10 0.17 1.12 2.39 1.19 0.10 1.03 1.11 -1.26 0.12 0.39 0.37 0.69 1.64 -0.79 -0.63
Standard Deviation(%) NA 14.03 10.60 9.94 10.36 NA NA 11.76 7.72 15.13 7.51 8.01 9.12 8.56 7.60 8.02 14.32 11.48 15.32 21.18 10.43 9.15 7.56 8.31 11.01 14.63 14.41
Draw Down(%) NA 13.65 13.65 13.65 13.65 NA NA 39.56 1.38 13.65 5.87 6.47 7.48 5.88 4.72 6.21 11.27 9.72 14.57 32.80 6.68 7.17 5.06 8.18 6.90 18.24 21.11
Yield(%) NA 16.98 6.04 5.83 3.92 NA NA 3.33 0.37 16.99 0.30 0.88 3.07 8.10 4.04 2.30 1.99 1.13 0.83 0.02 0.74 4.35 5.97 1.46 2.50 2.31 2.64
Data as of 01/31/2019, AR inception is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name 3 Year 5 Year 10 Year 15 Year
Nationwide Life Insurance Co MULTI-FLEX Q B SHARES Strategic Asset Allocation - Equal Weight Moderate -9.65%
Feb 2006 - Feb 2009
-3.94%
Feb 2004 - Feb 2009
2.72%
Feb 2001 - Feb 2011
3.93%
Feb 2001 - Feb 2016
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name 3 Year 5 Year 10 Year 15 Year
Nationwide Life Insurance Co MULTI-FLEX Q B SHARES Strategic Asset Allocation - Equal Weight Moderate 16.12%
Feb 2009 - Feb 2012
14.14%
Feb 2009 - Feb 2014
9.28%
Feb 2009 - Feb 2019
6.13%
Sep 2002 - Sep 2017
Annualized Rolling Returns Comparison Chart