Select Page
Performance Comparison
Comparison Box

Portfolio Performance Comparison
Name YTD Return 1Yr AR 3Yr AR 5Yr AR 10Yr AR 15Yr AR 20Yr AR Inception
RANGE RESOURCES CORPORATION 401(k) PLAN Strategic Asset Allocation - Equal Weight Moderate NA 3.49% 4.50% 6.24% 5.22% 6.23% NA 7.96%
Data as of 09/30/2020, AR inception is 12/31/2000
More Performance Analytics Comparison
Name Start Date End Date
RANGE RESOURCES CORPORATION 401(k) PLAN Strategic Asset Allocation - Equal Weight Moderate 12/31/2000 12/14/2020
Last 1 Week 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr Inception 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Annualized Return (%) 1.80 3.49 4.50 6.24 5.22 6.23 NA 7.96 7.17 13.76 -3.28 13.62 2.54 1.15 5.51 8.12 11.02 -3.52 14.97 31.19 -22.55 14.49 12.74 9.81 15.71 26.32 7.39 3.31
Sharpe Ratio NA 0.43 0.41 0.63 0.55 NA NA 0.76 0.38 2.43 -0.60 2.88 0.27 0.14 0.86 1.28 1.53 -0.25 1.24 2.51 -2.24 1.24 1.17 1.25 1.99 3.39 1.19 0.23
Standard Deviation(%) NA 17.84 11.60 10.01 9.53 NA NA 9.15 18.23 5.08 7.65 4.50 8.77 8.31 6.42 6.31 7.19 14.41 12.03 12.38 10.50 9.30 8.12 6.14 7.40 7.56 5.28 4.34
Draw Down(%) NA 23.18 23.18 23.18 23.18 NA NA 25.91 23.18 2.31 9.01 2.16 8.10 8.49 4.77 6.10 6.00 15.44 7.75 6.59 25.87 6.29 9.77 4.16 8.68 4.44 5.95 5.01
Yield(%) NA 2.46 2.60 2.51 3.03 NA NA 4.26 1.04 3.07 3.82 0.69 1.27 4.95 3.72 5.50 3.09 2.59 3.54 4.37 2.03 9.87 8.66 4.72 4.99 4.53 4.49 4.03
Data as of 09/30/2020, AR inception is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name 3 Year 5 Year 10 Year 15 Year
RANGE RESOURCES CORPORATION 401(k) PLAN Strategic Asset Allocation - Equal Weight Moderate -1.97%
Apr 2006 - Apr 2009
1.68%
Mar 2015 - Mar 2020
4.10%
Mar 2010 - Mar 2020
5.69%
Mar 2005 - Mar 2020
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name 3 Year 5 Year 10 Year 15 Year
RANGE RESOURCES CORPORATION 401(k) PLAN Strategic Asset Allocation - Equal Weight Moderate 19.63%
Apr 2003 - Apr 2006
17.02%
Oct 2002 - Oct 2007
10.96%
Apr 2001 - Apr 2011
9.00%
Nov 2002 - Nov 2017
Annualized Rolling Returns Comparison Chart