Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PUTMX (PUTNAM GLOBAL UTILITIES FUND CLASS M SHARES) | NA | -14.64% | -1.31% | -1.69% | 2.93% | 3.44% | 1.63% | … | … |
Data as of 06/26/2019, Common starting date is 03/17/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PUTMX (PUTNAM GLOBAL UTILITIES FUND CLASS M SHARES) | 03/17/1995 | 06/26/2019 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -14.64 | -1.31 | -1.69 | 2.93 | 3.44 | 1.63 | … | … | -14.93 | -1.16 | 21.50 | 1.29 | -10.40 | 13.83 | 12.78 | 4.31 | -6.10 | 1.02 | 6.77 | -30.90 | 19.10 | 26.04 | 8.21 | 20.80 | 24.01 | -24.32 | -22.87 | 16.76 | -1.49 | 14.33 | 26.11 | 15.32 | 24.85 |
| Sharpe Ratio | NA | -0.53 | -0.12 | -0.13 | 0.16 | NA | NA | … | … | -0.71 | -0.22 | 2.60 | 0.07 | -0.70 | 1.30 | 1.22 | 0.44 | -0.29 | 0.06 | 0.34 | -0.85 | 1.00 | 2.43 | 0.58 | 2.20 | 1.97 | -1.15 | -1.67 | 0.89 | -0.43 | 1.02 | 2.47 | 1.47 | 4.89 |
| Standard Deviation(%) | NA | 30.51 | 19.69 | 17.66 | 16.09 | NA | NA | … | … | 42.23 | 11.25 | 8.06 | 14.56 | 14.89 | 10.63 | 10.43 | 9.78 | 21.28 | 15.01 | 19.69 | 37.43 | 16.16 | 9.39 | 10.39 | 9.01 | 11.85 | 22.13 | 15.31 | 14.34 | 10.85 | 10.79 | 9.12 | 7.99 | 5.86 |
| Draw Down(%) | NA | 24.89 | 24.89 | 24.89 | 24.89 | NA | NA | … | … | 24.89 | 8.60 | 4.72 | 14.51 | 16.50 | 8.73 | 8.04 | 8.33 | 17.82 | 14.92 | 25.09 | 42.51 | 10.16 | 4.69 | 8.47 | 7.68 | 13.62 | 38.26 | 25.56 | 8.77 | 9.21 | 9.95 | 6.07 | 5.63 | 2.13 |
| Yield(%) | 0.00 | 14.37 | 6.20 | 3.94 | 3.85 | 3.60 | 2.91 | … | … | 2.67 | 12.34 | 1.51 | 1.36 | 1.17 | 1.45 | 2.03 | 2.21 | 2.51 | 2.50 | 3.04 | 1.63 | 1.02 | 1.35 | 1.67 | 1.56 | 1.76 | 1.86 | 2.05 | 15.11 | 8.80 | 5.86 | 11.70 | 10.63 | 4.76 |
Data as of 06/26/2019, Common starting date is 03/17/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PUTMX (PUTNAM GLOBAL UTILITIES FUND CLASS M SHARES) |
-14.93%
Sep 1999 – Sep 2002 |
-7.00%
Mar 1998 – Mar 2003 |
-0.13%
Apr 2007 – Apr 2017 |
1.18%
Dec 2000 – Dec 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PUTMX (PUTNAM GLOBAL UTILITIES FUND CLASS M SHARES) |
23.20%
Sep 2002 – Sep 2005 |
21.13%
Oct 2002 – Oct 2007 |
8.22%
Apr 1997 – Apr 2007 |
6.94%
Sep 2002 – Sep 2017 |
Annualized Rolling Returns Comparison Chart
