Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
PURAX (PRUDENTIAL GLOBAL REAL ESTATE FUND CLASS A) | 5.44% | 11.47% | 5.06% | 1.70% | 1.93% | 4.87% | 3.99% | 6.47% |
Data as of 06/20/2025, AR inception is 05/15/1998
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
PURAX (PRUDENTIAL GLOBAL REAL ESTATE FUND CLASS A) | 05/15/1998 | 06/20/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.20 | 11.47 | 5.06 | 1.70 | 1.93 | 4.87 | 3.99 | 6.47 | 5.44 | 3.19 | 10.80 | -26.98 | 11.17 | -4.83 | 24.17 | -5.26 | 11.01 | 0.53 | -0.12 | 14.08 | 3.64 | 26.94 | -5.76 | 19.91 | 38.15 | -44.26 | -7.14 | 35.95 | 15.84 | 39.81 | 46.23 | 6.52 | 8.03 | 17.30 | 3.98 | -18.81 |
Sharpe Ratio | NA | 0.52 | 0.12 | -0.01 | 0.03 | NA | NA | 0.24 | 0.49 | -0.24 | 0.39 | -1.33 | 0.59 | -0.14 | 2.47 | -0.22 | 1.41 | 0.02 | -0.01 | 1.44 | 0.26 | 2.19 | -0.23 | 0.94 | 0.95 | -0.89 | -0.49 | 2.23 | 0.93 | 2.38 | 3.97 | 0.40 | 0.53 | 1.17 | 0.07 | -1.51 |
Standard Deviation(%) | NA | 15.89 | 17.25 | 17.87 | 20.18 | NA | NA | 20.98 | 18.28 | 14.10 | 16.84 | 21.40 | 18.92 | 35.29 | 9.21 | 30.26 | 7.38 | 14.45 | 13.38 | 9.74 | 13.67 | 12.38 | 25.16 | 20.99 | 40.22 | 50.40 | 20.92 | 14.74 | 14.66 | 16.33 | 11.46 | 13.61 | 10.89 | 11.31 | 11.53 | 20.70 |
Draw Down(%) | NA | 18.72 | 23.96 | 42.14 | 42.14 | NA | NA | 69.78 | 13.28 | 12.07 | 18.73 | 34.98 | 15.52 | 41.10 | 4.27 | 21.12 | 4.82 | 13.06 | 13.25 | 7.67 | 15.21 | 9.03 | 22.71 | 13.91 | 36.65 | 61.26 | 20.31 | 8.59 | 10.49 | 18.85 | 6.49 | 16.00 | 13.01 | 8.04 | 22.01 | 33.33 |
Yield(%) | 0.00 | 2.36 | 2.11 | 2.04 | 3.69 | 4.71 | 4.51 | 7.58 | 0.52 | 2.30 | 2.06 | 1.30 | 2.91 | 1.23 | 14.56 | 3.92 | 4.83 | 4.27 | 3.03 | 2.95 | 1.98 | 3.79 | 1.84 | 2.85 | 5.22 | 0.97 | 17.59 | 2.01 | 1.49 | 1.59 | 2.23 | 2.78 | 3.93 | 2.41 | 3.08 | 2.16 |
Data as of 06/20/2025, AR inception is 05/15/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PURAX (PRUDENTIAL GLOBAL REAL ESTATE FUND CLASS A) |
-22.01%
Feb 2006 - Feb 2009 |
-4.94%
Feb 2004 - Feb 2009 |
0.46%
Oct 2013 - Oct 2023 |
0.63%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
PURAX (PRUDENTIAL GLOBAL REAL ESTATE FUND CLASS A) |
38.51%
Mar 2003 - Mar 2006 |
29.60%
Jan 2002 - Jan 2007 |
14.52%
Aug 1998 - Aug 2008 |
12.45%
Oct 1999 - Oct 2014 |
Annualized Rolling Returns Comparison Chart