Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PTPAX (DREYFUS PENNSYLVANIA FUND CLASS A) | NA | 5.25% | 3.01% | 3.89% | 3.25% | 3.86% | 3.93% | … | … |
Data as of 01/31/2023, Common starting date is 08/28/1987
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PTPAX (DREYFUS PENNSYLVANIA FUND CLASS A) | 08/28/1987 | 01/31/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 9.53 | 5.25 | 3.01 | 3.89 | 3.25 | 3.86 | 3.93 | … | … | 2.09 | -8.61 | 3.40 | 4.27 | 7.16 | 0.25 | 5.81 | 0.87 | 3.72 | 9.10 | -4.24 | 7.39 | 9.23 | 1.39 | 14.36 | -5.18 | 2.20 | 4.46 | 3.33 | 4.46 | 4.73 | 8.86 | 1.80 | 12.33 | -4.75 | 5.75 | 9.83 | 3.92 | 15.79 | -5.29 | 12.49 | 9.02 | 11.94 | 8.47 | 10.49 | 12.77 | -2.56 |
| Sharpe Ratio | NA | -1.39 | -0.17 | 0.25 | 0.51 | NA | NA | … | … | 8.91 | -2.34 | 1.92 | 0.57 | 3.08 | -0.64 | 2.12 | 0.22 | 1.62 | 4.80 | -1.35 | 3.41 | 3.54 | 0.43 | 4.65 | -1.07 | -0.33 | 0.52 | 0.42 | 0.90 | 0.98 | 2.25 | -0.15 | 2.60 | -2.59 | 0.91 | 1.94 | 0.08 | 2.37 | -1.45 | 3.33 | 2.22 | 2.86 | 0.82 | 1.39 | 1.68 | -0.96 |
| Standard Deviation(%) | NA | 4.35 | 4.91 | 3.97 | 3.36 | NA | NA | … | … | 2.99 | 4.29 | 1.76 | 7.05 | 1.87 | 1.68 | 2.45 | 2.97 | 2.27 | 1.89 | 3.17 | 2.17 | 2.60 | 3.05 | 3.07 | 5.67 | 2.47 | 2.26 | 2.74 | 3.89 | 4.10 | 3.45 | 3.62 | 3.19 | 3.08 | 2.68 | 3.24 | 5.10 | 5.04 | 5.70 | 3.12 | 2.96 | 2.85 | 3.90 | 3.44 | 4.79 | 11.95 |
| Draw Down(%) | NA | 11.85 | 13.33 | 13.33 | 13.33 | NA | NA | … | … | 0.54 | 13.33 | 1.74 | 10.70 | 1.56 | 2.06 | 1.45 | 6.10 | 2.50 | 1.44 | 7.59 | 1.89 | 2.70 | 5.64 | 2.34 | 10.76 | 2.42 | 1.81 | 3.00 | 5.69 | 6.00 | 3.88 | 4.13 | 3.66 | 6.40 | 1.66 | 2.03 | 4.28 | 3.16 | 11.08 | 2.55 | 2.88 | 1.37 | 3.95 | 2.81 | 3.99 | 14.27 |
| Yield(%) | 0.00 | 2.39 | 2.74 | 3.06 | 3.20 | 3.56 | 3.68 | … | … | 0.00 | 2.32 | 2.83 | 3.16 | 3.35 | 3.42 | 4.43 | 3.75 | 3.10 | 3.33 | 3.46 | 3.99 | 4.25 | 3.72 | 4.50 | 3.98 | 3.88 | 3.86 | 3.77 | 3.74 | 4.02 | 4.38 | 4.68 | 5.31 | 6.48 | 6.62 | 6.86 | 6.15 | 5.85 | 5.38 | 6.01 | 6.53 | 7.06 | 7.58 | 7.70 | 7.99 | 3.16 |
Data as of 01/31/2023, Common starting date is 08/28/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PTPAX (DREYFUS PENNSYLVANIA FUND CLASS A) |
-1.81%
Oct 2019 – Oct 2022 |
0.49%
Oct 2017 – Oct 2022 |
1.65%
Oct 2012 – Oct 2022 |
2.83%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PTPAX (DREYFUS PENNSYLVANIA FUND CLASS A) |
12.45%
Sep 1990 – Sep 1993 |
11.21%
Aug 1988 – Aug 1993 |
9.07%
Oct 1987 – Oct 1997 |
7.64%
Sep 1987 – Sep 2002 |
Annualized Rolling Returns Comparison Chart
